Clubs for runners in Rochester Places to run in Rochester Running groups in Rochester Races coming up in Rochester Results from races in and near Rochester Writing by our columnists Join a discussion on the Rochester runners message board Search the Rochester Running Page

10 Ugly Men 5k

Ellison Park, Rochester, NY

22 July, 2000


Place  Name              Sex/Age   Time   
    1  Scott Bagley       M35-39   15:04.28
    2  Jim Oberst         M35-39   15:54.01
    3  Dan Rohnke         M35-39   15:59.59
    4  Allen Mead         M30-34   16:02.21
    5  Jeff Beck          M18-23   16:29.40
    6  Shawn Marek        M18-23   16:48.28
    7  Jim Erwin          M35-39   16:53.15
    8  Jason Cavall       M30-34   16:55.37
    9  Eric Finnemore     M24-29   17:08.93
   10  Darren Schutt      M18-23   17:11.56
   11  Allen Pettee       M35-39   17:11.96
   12  Michael Green      M35-39   17:13.37
   13  Jim Robinson       M45-49   17:19.09
   14  Brian Balsis       M18-23   17:20.62
   15  Robb Smillie       M30-34   17:21.87
   16  Tim Jones          M40-44   17:25.46
   17  Robert Bagley      M30-34   17:30.09
   18  Tim Meehan         M14-17   17:30.87
   19  Ted Dennee         M30-34   17:32.52
   20  Jennifer Rettke    W18-23   17:33.24
   21  John Johnson       M30-34   17:34.68
   22  Ric Perry          M50-54   17:35.37
   23  John Lisak         M35-39   17:37.90
   24  Dean Hitchcock     M35-39   17:38.24
   25  Renee Rombaut      W30-34   17:39.43
   26  David Sleight      M18-23   17:42.87
   27  Daniel Andrus      M24-29   17:46.40
   28  Greg Seager        M40-44   17:46.93
   29  Thomas Hanna       M18-23   17:47.56
   30  Steve Holland      M14-17   17:47.90
   31  Kevin Russell      M35-39   17:48.18
   32  Richard Hosey      M45-49   17:52.52
   33  Jason Schultz      M14-17   17:57.06
   34  Chris Popousci     M14-17   17:58.40
   35  Jim Blaakman       M35-39   18:01.50
   36  Joseph Zelazny     M24-29   18:03.56
   37  Richie Merriam     M14-17   18:14.40
   38  David Valvo        M30-34   18:15.06
   39  William Hammond    M18-23   18:20.84
   40  Daryl Xavier       M40-44   18:26.21
   41  Steve Lamitie      M35-39   18:27.28
   42  Michael Perry      M40-44   18:30.02
   43  Dan DiCesare       M14-17   18:30.72
   44  Matt Evinger       M14-17   18:31.40
   45  Jim May            M50-54   18:34.50
   46  Peter Pulos        M40-44   18:36.52
   47  Jocelyn Labbe      M40-44   18:44.21
   48  Ian McBride        M14-17   18:48.52
   49  Jack Rosati        M35-39   18:53.34
   50  Gary Barno         M35-39   18:54.23
   51  Robert Ceglie      M24-29   18:57.68
   52  Brian Sauers       M18-23   19:02.21
   53  Richard MacLaren   M30-34   19:02.59
   54  Andy Smith         M40-44   19:03.50
   55  Carl Grimm         M60-64   19:03.87
   56  Carol Smith-Hanna  W45-49   19:04.68
   57  Victoria Knox      W24-29   19:04.96
   58  Oswald Salazar     M30-34   19:05.50
   59  Gerry Teal         M55-59   19:09.87
   60  Jon Fleig          M40-44   19:11.43
   61  Dahl Angus         M30-34   19:11.90
   62  Jim Howe           M35-39   19:13.68
   63  Don Cole           M50-54   19:14.90
   64  Sue Rowley         W40-44   19:16.50
   65  Mark McAllister    M30-34   19:18.59
   66  Andrew Matzan      M45-49   19:19.02
   67  John Bringewatt    M14-17   19:28.84
   68  Noah Lushington    M14-17   19:33.65
   69  Ron Hughes         M30-34   19:34.62
   70  David Ciufo        M45-49   19:45.40
   71  James Crocker      M30-34   19:46.50
   72  Beth Burchill      W30-34   19:47.81
   73  Mark Mitchell      M35-39   19:51.24
   74  Vince DeCarlo      M40-44   19:52.24
   75  Chip Toth          M40-44   19:55.15
   76  Gregg Layer        M30-34   19:55.62
   77  Matt Whitaker      M18-23   19:57.96
   78  Mike McCullough    M40-44   19:59.12
   79  Walter O'Dell      M35-39   20:07.84
   80  Alan Curle         M35-39   20:10.65
   81  Jim Joseph         M35-39   20:11.52
   82  David Porteus      M35-39   20:11.84
   83  Linda Drinkwater   W40-44   20:12.15
   84  Rick Roxin         M35-39   20:12.62
   85  Tom Mazur          M30-34   20:14.43
   86  Edward Kuppinger   M35-39   20:17.96
   87  Mike Potter        M35-39   20:19.52
   88  Rosemary Collins   W18-23   20:19.84
   89  Brian Cardona      M24-29   20:20.72
   90  Scott Tompkins     M35-39   20:21.37
   91  R Merrill-Lorenzo  W35-39   20:22.01
   92  John Love          M30-34   20:22.31
   93  Kristy Doody       W18-23   20:22.78
   94  Daniel Rice        M40-44   20:23.09
   95  Joe Doody          M45-49   20:23.43
   96  Karen Schultz      W30-34   20:24.01
   97  Jason Beck         M14-17   20:24.90
   98  Ken Lowe           M55-59   20:25.52
   99  Mike Benett        M24-29   20:28.24
    0  Brian Stone        M35-39   20:30.28
    1  Barry Watkins      M55-59   20:30.72
    2  Jim Purtell        M24-29   20:32.18
    3  Michelle Arrighi   W35-39   20:33.31
    4  Dan Quinlisk       M40-44   20:33.72
    5  Jonathan Prutzman  M18-23   20:38.46
    6  Kevin Shaw         M50-54   20:39.43
    7  Matthew Wolanski   M24-29   20:42.52
    8  Patrick Cooke      M35-39   20:45.62
    9  Bruce Friday       M55-59   20:46.06
   10  John Penamonte     M45-49   20:49.21
   11  Megan Rowcliffe    W13      20:55.52
   12  Carl Pogch         M45-49   20:57.62
   13  Steve Branca       M30-34   20:59.93
   14  Kevin Riordan      M18-23   21:00.50
   15  Bruce Lavner       M45-49   21:01.65
   16  Nick Sullivan      M35-39   21:02.62
   17  Roger Salmons      M50-54   21:03.40
   18  Tom Comerci        M35-39   21:04.46
   19  Michael Wagner     M35-39   21:04.93
   20  Josie Foos         W24-29   21:05.96
   21  Rick Young         M45-49   21:06.50
   22  Jim Glinsky        M50-54   21:08.43
   23  Gerry Benedict     M50-54   21:08.75
   24  Christop Washburn  M35-39   21:09.12
   25  Joshua Korbs       M18-23   21:14.78
   26  Matt Jones         M14-17   21:15.68
   27  James Grant        M30-34   21:16.28
   28  Tim Murphy         M35-39   21:18.52
   29  Mark Gregory       M35-39   21:20.46
   30  Tom Cooke          M50-54   21:22.01
   31  Rando Vercauteren  M35-39   21:23.72
   32  John Heberger      M55-59   21:26.37
   33  William Jones      M30-34   21:27.15
   34  Jeffrey Ovriel     M30-34   21:27.84
   35  Othmar Freyler     M65-69   21:28.40
   36  Kate Murrell       W18-23   21:28.81
   37  Torsten Rohlfing   M24-29   21:32.09
   38  Ann Porter         W40-44   21:32.56
   39  Bill White         M55-59   21:35.78
   40  Tom Mayo           M30-34   21:37.72
   41  John Hurley        M45-49   21:39.06
   42  Mike Daniels       M35-39   21:40.81
   43  Bruce King         M40-44   21:44.96
   44  Kevin Moran        M30-34   21:46.01
   45  Chris Kozik        W35-39   21:47.78
   46  Erin Beck          W14-17   21:51.43
   47  Mark Smorol        M45-49   21:52.62
   48  Andy Davidson      M30-34   21:53.46
   49  Dick Courtright    M50-54   21:54.62
   50  Mark Thrall        M24-29   21:55.15
   51  Bill Pixley        M45-49   21:56.34
   52  Thomas Klonick     M45-49   21:58.43
   53  Peter Leonard      M55-59   22:00.72
   54  Erin Heise         W24-29   22:05.21
   55  John Reyner        M24-29   22:06.34
   56  Jared Kosters      M14-17   22:07.84
   57  Jeremy Levinn      M14-17   22:08.28
   58  Adam Uzelac        M24-29   22:09.34
   59  Scott Bettinger    M35-39   22:11.15
   60  Mary Shaver        W55-59   22:11.96
   61  Sharon Outler      W35-39   22:13.09
   62  Tom Brannon        M65-69   22:15.72
   63  Rebecca Sherman    W24-29   22:16.24
   64  Patrick Brennan    M35-39   22:16.72
   65  Carolyn Kriesen    W55-59   22:17.34
   66  Steve Gleason      M40-44   22:17.84
   67  Alida Merrill      W40-44   22:18.56
   68  Mark Vogt          M35-39   22:19.56
   69  Paul Barrows       M35-39   22:21.31
   70  Kimberly Schenk    W14-17   22:21.81
   71  Guy D'Ovidio       M50-54   22:25.56
   72  Jarett MacMaster   M24-29   22:28.50
   73  Amber Wyman        W35-39   22:30.81
   74  Mark Woodhams      M40-44   22:31.21
   75  Carl Cordes        M30-34   22:34.59
   76  Kevin McPherson    M30-34   22:35.43
   77  Matthew Ward       M35-39   22:36.18
   78  Steve Lindley      M35-39   22:37.09
   79  Vanessa Martell    W14-17   22:37.68
   80  Katie Kenney       W14-17   22:38.24
   81  Jason Fegadel      M14-17   22:38.50
   82  Danny Arena        M13      22:38.75
   83  Dick Jarret        M60-64   22:41.65
   84  Lisa Baker         W24-29   22:42.93
   85  Mary Myers         W40-44   22:45.59
   86  Charlie Morone     M13      22:47.65
   87  Mike Morone        M40-44   22:47.96
   88  David Dimmock      M40-44   22:49.90
   89  Daniel Sinnott     M35-39   22:50.34
   90  Tim Randall        M30-34   22:50.65
   91  Kamerin Cooke      W24-29   22:53.75
   92  Rich Van Almkerk   M50-54   22:54.81
   93  Shannon Winnie     W18-23   22:55.93
   94  Jane Wineberg      W24-29   22:56.75
   95  Karen Kolster      W30-34   22:58.96
   96  Bridget Collins    W18-23   22:59.21
   97  Lyn Taylor         W35-39   22:59.72
   98  Mark Murrell       M18-23   23:01.84
   99  Robert Ross        M40-44   23:02.72
    0  John Fulkerson     M40-44   23:03.21
    1  Kenneth Klotzbach  M24-29   23:04.24
    2  James Scheer       M35-39   23:05.90
    3  Nora Dimmock       W40-44   23:06.34
    4  Jeff Bleakley      M30-34   23:08.02
    5  Sabrina Clark      W35-39   23:09.02
    6  Mark Clark         M35-39   23:09.87
    7  Michae Skivington  M45-49   23:10.31
    8  Amy Steed          W35-39   23:12.96
    9  Elizabet Krasucki  W24-29   23:19.43
   10  Dana Krebs         M40-44   23:19.87
   11  Tedd Pullano       M35-39   23:26.02
   12  Beau Alexander     M55-59   23:26.56
   13  Jerry Emrich       M24-29   23:29.06
   14  Nate Corney        M14-17   23:29.46
   15  John Gorton        M30-34   23:29.81
   16  Pete Mietus        M30-34   23:30.01
   17  Donald White       M40-44   23:30.72
   18  Dave Brownstein    M14-17   23:32.56
   19  Jerry Adams        M30-34   23:33.50
   20  Dawn Miner         W24-29   23:39.56
   21  Rebecca Angus      W30-34   23:40.87
   22  Mary Ann Trusso    W30-34   23:44.24
   23  Craig Henry        M30-34   23:44.62
   24  Steven Wootton     M40-44   23:45.28
   25  William Beck       M40-44   23:45.52
   26  Jim Press          M60-64   23:46.24
   27  Kent Hughes        M40-44   23:46.75
   28  Marc Taranto       M30-34   23:49.06
   29  Greg Vleck         M50-54   23:53.52
   30  Tom Ray            M35-39   23:53.96
   31  Fritz Ruebeck      M35-39   23:55.09
   32  Jodi Colbert       W30-34   23:55.62
   33  Frank Angelina     M50-54   23:56.06
   34  Lois Hotchkiss     W60-64   23:56.81
   35  Donald Haag        M60-64   23:57.31
   36  Kathleen Curtis    W30-34   23:59.90
   37  Paul Constable     M40-44   24:00.84
   38  Karen Ritter       W30-34   24:04.96
   39  Mike Ruby          M45-49   24:08.87
   40  Jeanne Herrick     W45-49   24:12.02
   41  Marc Misiurewicz   M24-29   24:17.46
   42  Jeann Misiurewicz  M24-29   24:18.62
   43  Joseph Kosters     M45-49   24:19.52
   44  Todd Howe          M24-29   24:20.37
   45  Edward Compson     M50-54   24:20.56
   46  Bob Volk           M55-59   24:23.96
   47  Mark Spall         M40-44   24:24.52
   48  Mike Hopeful       M18-23   24:25.09
   49  Bob Ealy           M70-75   24:25.59
   50  Jason Zoghlin      M40-44   24:26.02
   51  Sherri Baker       W24-29   24:27.01
   52  Christina Valvo    W24-29   24:30.78
   53  Kim Hopkins        W14-17   24:31.06
   54  Sanford Toole      M60-64   24:35.68
   55  Abby Penamonte     W18-23   24:36.90
   56  Judy Hill          W35-39   24:39.01
   57  David Coene        M30-34   24:39.90
   58  Lisa Branca        W30-34   24:40.56
   59  Jackie Andolina    W60-64   24:41.50
   60  Shannon Rosenbaum  W14-17   24:44.02
   61  Bruce Rosenbaum    M40-44   24:47.84
   62  Anne Kelly         W18-23   24:48.72
   63  Tae Ciardi         W24-29   24:49.93
   64  Maryann McQueeney  W45-49   24:50.50
   65  Kris Bruneau       W30-34   24:51.43
   66  Rob Bruneau        M30-34   24:51.81
   67  Tim Callahan       M40-44   24:52.40
   68  Tommy Green        M13      24:53.40
   69  Kevin Wexler       M24-29   24:54.65
   70  Michel Belleville  W30-34   24:55.28
   71  L.P. Vincola       M30-34   24:56.81
   72  Paul Winkler       M24-29   24:57.37
   73  Seasson Phillips   W18-23   24:57.93
   74  Chris Roberts      M24-29   25:01.40
   75  Alex Tarantino     M50-54   25:01.93
   76  David Dinolfo      M30-34   25:04.18
   77  Unknown            M13      25:05.84
   78  Katie Juba         W18-23   25:06.78
   79  Brad Adams         M55-59   25:07.31
   80  Rich Merriam       M40-44   25:08.90
   81  Tim Rolland        M45-49   25:12.21
   82  Karin Kaiser       W24-29   25:15.81
   83  Lucinda Rettke     W35-39   25:21.93
   84  Brian Short        M45-49   25:27.28
   85  Megan Boyd         W24-29   25:29.34
   86  Jen Czop           W18-23   25:30.56
   87  Kevin O'Hare       M40-44   25:33.34
   88  Jason DiPonzio     M30-34   25:34.84
   89  Linda Compson      W45-49   25:36.15
   90  Mark Schmidt       M40-44   25:37.75
   91  Mindy Wade         W24-29   25:38.50
   92  Alex Kosters       M13      25:40.37
   93  Laurie Sperrick    W35-39   25:40.96
   94  Hartmut Deeg       M35-39   25:42.96
   95  Chris Harhay       M18-23   25:46.12
   96  Mario Encina       M30-34   25:46.56
   97  Wyn Jacobi         M35-39   25:47.28
   98  Peter O'Brien      M30-34   25:48.59
   99  Chris Wheeler      M35-39   25:49.15
    0  Tim Forward        M50-54   25:51.06
    1  Paul Campbell      M50-54   25:51.59
    2  Stephen Wolanski   M14-17   25:52.96
    3  Jonathan Ritter    M13      25:55.02
    4  Renae Cole         W18-23   26:00.21
    5  Al Smith           M60-64   26:00.72
    6  Patricia Scheiber  W60-64   26:02.93
    7  Lynn Voelkl        W24-29   26:06.87
    8  Amy Levinn         W45-49   26:09.40
    9  Jamie Palmiere     M30-34   26:10.09
   10  Christin Palmiere  W30-34   26:12.59
   11  Craig Smith        M24-29   26:15.15
   12  Wendy Gagliano     W24-29   26:15.75
   13  Anthony Marcello   M30-34   26:16.37
   14  Lorraine Santos    W24-29   26:16.93
   15  John Deleeuw       M45-49   26:17.50
   16  Ardis Mangione     W30-34   26:20.37
   17  Jane Mahoney       W50-54   26:26.93
   18  John Miller        M24-29   26:27.34
   19  Jennifer Walker    W24-29   26:27.72
   20  Lynn Siverd        W35-39   26:30.24
   21  Tara Marks         W24-29   26:31.37
   22  Michael Baumer     M30-34   26:33.56
   23  Dillon Tompkins    M13      26:36.78
   24  Derek Murphy       M35-39   26:37.06
   25  Beth Lange         W35-39   26:38.01
   26  Jonathan Wells     M35-39   26:39.52
   27  Frank Steinebach   M50-54   26:43.43
   28  Amy Tompkins       W35-39   26:43.93
   29  Patricia Martin    W50-54   26:44.75
   30  Barbara Murphy     W40-44   26:45.62
   31  Robert LaRuche     M35-39   26:48.46
   32  John Vaughan       M45-49   26:48.84
   33  Kerstin Gunter     W30-34   26:49.21
   34  Kris Ytreberg      W30-34   26:51.34
   35  Jody Sokal         W30-34   26:51.78
   36  Erin Gwara         W18-23   26:52.24
   37  James Rutalis      M30-34   26:54.56
   38  Carl Lanceri       M40-44   26:56.75
   39  David Corney       M35-39   27:01.28
   40  Debby Drummond     W40-44   27:02.09
   41  Irwin Soloman      M55-59   27:03.40
   42  Valarie Krehling   W30-34   27:05.51
   43  Johnny Savino      M35-39   27:06.01
   44  Thomas Mooney      M45-49   27:09.75
   45  Brenda Vaccaro     W24-29   27:12.34
   46  Tom Hanna          M50-54   27:13.72
   47  Ken Rice           M24-29   27:17.59
   48  Tim Waite          M24-29   27:18.01
   49  Jill Whitehead     W24-29   27:20.31
   50  Mark Muroski       M45-49   27:21.75
   51  Erin Baumer        W24-29   27:22.24
   52  Kathy Pullano      W30-34   27:22.72
   53  Mary Mar Williams  W35-39   27:23.09
   54  Ann Knigge         W45-49   27:23.37
   55  Stacy Maggio       W24-29   27:23.93
   56  Steve Van Hall     M13      27:24.28
   57  Kimberl Stefanski  W18-23   27:25.56
   58  Erin Hammond                27:28.56
   59  Greg Walsh         M30-34   27:30.87
   60  Carolyn Bennett    W24-29   27:33.37
   61  Michael Mamo       M30-34   27:33.87
   62  Tony Brognia       M24-29   27:34.37
   63  Christine Aguglia  W24-29   27:37.09
   64  Becca Levinn       W14-17   27:39.24
   65  Susan Wylie        W18-23   27:45.15
   66  Donna Vincola      W30-34   27:45.43
   67  Mark Cook          M40-44   27:48.52
   68  Richard Sylvester  M35-39   27:52.84
   69  A.R. Brache        M30-34   27:56.06
   70  Austin Tompkins    M13      27:56.72
   71  Marya Bissonette   W24-29   27:58.01
   72  Tony Crassi        M18-23   28:03.59
   73  Shannon O'Grady    W24-29   28:04.01
   74  Alexan Szpakowski  M13      28:04.81
   75  Mark Snyder        M40-44   28:05.21
   76  Angela Simpson     W24-29   28:10.01
   77  Daniel Wiemer      M30-34   28:13.01
   78  Bob Swarthout      M55-59   28:17.34
   79  Jason Mulcahy      M24-29   28:23.40
   80  Morgan Hoven       M13      28:23.90
   81  Kelly O'Hare       W18-23   28:24.37
   82  Chris Hoven        M40-44   28:26.37
   83  Chris Tarantino    W45-49   28:26.75
   84  Rita Saltzman      W35-39   28:27.12
   85  Amos Fishbein      M13      28:29.01
   86  Cecil Clontz       M55-59   28:29.46
   87  Kathleen Hurley    W35-39   28:32.15
   88  Kristin Cooke      W24-29   28:47.24
   89  Daniel Dawson      M40-44   28:52.34
   90  Marina Rossit      W24-29   28:54.59
   91  Daniel Ercalano    M35-39   28:55.56
   92  Thomas Makielski   M24-29   28:57.56
   93  Jason Walhbridge   M24-29   28:58.59
   94  Paul Bringewatt    M55-59   29:00.90
   95  Steve Boyer        M18-23   29:01.50
   96  Joseph Rheault     M75+     29:07.96
   97  Teresa Jones       W18-23   29:12.18
   98  Linda Stefanski    W45-49   29:13.01
   99  Jacqueline Duffy   W18-23   29:23.84
    0  Bob Fischer        M14-17   29:24.37
    1  Dean Parrish       M30-34   29:24.68
    2  Jack Stegmayer     M40-44   29:25.02
    3  Tesia Woodworth    W18-23   29:32.21
    4  Christine Wallace  W18-23   29:32.96
    5  Filipro Recchi     M24-29   29:33.72
    6  Elizabeth Bryant   W30-34   29:35.18
    7  John Manzek        M45-49   29:36.84
    8  Kevin Krueger      M35-39   29:40.84
    9  Alicia Memmott     W30-34   29:42.93
   10  Maureen Arquette   W30-34   29:43.28
   11  Sheryl Sullivan    W45-49   29:43.72
   12  Jennifer Chapman   W24-29   29:44.15
   13  Harry Hamlin       M45-49   29:46.18
   14  Korrine Cooke      W24-29   29:47.72
   15  Tina Werner        W30-34   29:49.59
   16  Babak Razavi       M24-29   29:50.06
   17  Nicole Morone               29:52.02
   18  Tracy Heinrich     W30-34   29:55.40
   19  Diana Foti         W30-34   29:57.15
   20  Joan Karnisky      W35-39   29:58.31
   21  Mike Warner        M45-49   30:04.09
   22  James Clark        M35-39   30:10.40
   23  Carol May          W50-54   30:13.46
   24  Amy Mesler         W30-34   30:15.40
   25  Janine McCullough  W40-44   30:16.96
   26  Katha Patasin      W45-49   30:24.34
   27  Michael Wojick     M35-39   30:25.46
   28  Kim Hutchinson     W45-49   30:27.18
   29  Jennifer Stevens   W24-29   30:27.96
   30  Jennifer Oppelt    W24-29   30:33.09
   31  Kristin Morone     W35-39   30:36.56
   32  Liz Cole           W18-23   30:39.09
   33  Lauren Szpakowski           30:40.52
   34  Martha Jones       W18-23   30:41.37
   35  Jenna Snyder                30:45.90
   36  Leslie O'Dell      W24-29   30:57.34
   37  Alena Weinstein    W24-29   31:02.78
   38  Justin Heinrich    M13      31:03.24
   39  Malcolm Franlda    M18-23   31:05.65
   40  Tammy Sheradin     W24-29   31:12.15
   41  Daniel Coleman     M35-39   31:16.59
   42  Gretchen Ferguson           31:17.93
   43  Michelle York      W30-34   31:22.62
   44  Kyle O'Brien       M24-29   31:27.31
   45  Mike Hethcoat      M45-49   31:33.43
   46  Jennifer Miller    W24-29   31:34.59
   47  Donald Maxwell     M30-34   31:40.21
   48  Lisa Bagley        W24-29   31:42.31
   49  Lenore Stauffer    W24-29   31:42.68
   50  Ed Stabins         M70-75   31:50.68
   51  Marga Vanderstoun  W35-39   31:58.78
   52  Mary O'Brien       W30-34   32:00.59
   53  Barbara Schmidt    W35-39   32:00.96
   54  Matt Semple        M70-75   32:06.09
   55  Calvin Maurer      M40-44   32:06.87
   56  Suzanne Dougherty  W40-44   32:14.15
   57  Lisa Slimmer       W35-39   32:14.65
   58  Theresa DeRycke    W35-39   32:24.46
   59  Catherin Campbell  W45-49   32:36.56
   60  Amanda Ruby                 32:41.12
   61  Mae Bielaski       W65-69   32:43.43
   62  Dan Quilty         M50-54   32:45.06
   63  Bob Adams          M50-54   32:51.87
   64  Curt Fey           M50-54   32:54.75
   65  Anneliese Bopp     W35-39   32:55.40
   66  Roger Brownlow     M75+     33:05.75
   67  Everest Martell    M60-64   33:25.09
   68  Nancy Horn         W30-34   33:33.15
   69  Lisa Potter        W24-29   33:36.75
   70  Robert Cole        M50-54   33:37.59
   71  Michele Wigmore    W30-34   33:41.02
   72  Marvin Eisenstein  M70-75   34:33.34
   73  Bruce McDaniel     M50-54   34:50.15
   74  Amy McMahon        W30-34   34:53.56
   75  George Tillson     M70-75   35:13.93
   76  Mary Jones         W40-44   35:35.43
   77  Jennifer Dry       W24-29   36:13.72
   78  Deborah White      W40-44   36:14.21
   79  Kristie Ryder      W24-29   36:14.62
   80  Noah Bench         M13      38:09.84
   81  Donald Bench       M45-49   38:23.01
   82  Trish Boss         W30-34   38:44.52
   83  Marsha Tillson     W75+     41:31.52
   84  Beatrice Heberger           44:20.00
   85  Mary Heberger      W50-54   44:20.00
   86  Tricia Fitzsimons  W40-44   47:24.00
   87  Gary Fitzsimons    M40-44   47:24.00

Back to page top

Copyright © 2008 Mark Roberts