Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Freihofer's Run for the Shamrocks 5 Mile Race

Rochester, NY

15 March, 1997


Pl  Name                Address            Age group place Time   
  1 Scott D. Bagley     Mendon         NY   1/ 73:M30-34   25:40
  2 John H. Trowse      Auburn         NY   2/ 73:M30-34   25:42
  3 David J. Boutillier Webster        NY   1/ 42:M25-29   26:13
  4 Alan F. Evans       Beaver Dams    NY   3/ 73:M30-34   26:22
  5 C. Ashfield         Pittsford      NY   1/ 18:M18-24   26:32
  6 Marcus M. Gage      Rochester      NY   2/ 42:M25-29   26:45
  7 Carl J. Johnston    Ontario        NY   4/ 73:M30-34   26:48
  8 David W. O'Leary    Rochester      NY   1/ 81:M35-39   27:02
  9 Derrick D. Jones    Mumford        NY   3/ 42:M25-29   27:03
 10 Len J. Fetterly     Rochester      NY   5/ 73:M30-34   27:04
 11 Thomas J. Warth     Rochester      NY   6/ 73:M30-34   27:05
 12 Mike Platt          Rochester      NY   2/ 81:M35-39   27:11
 13 Dennis S. Moriarty  Webster        NY   1/ 66:M40-44   27:17
 14 Danny Boy Rohnke    Rochester      NY   7/ 73:M30-34   27:22
 15 Seamus Oberst       Rochester      NY   8/ 73:M30-34   27:23
 16 Keith D. Cona       Rochester      NY   2/ 18:M18-24   27:30
 17 Allen R. Mead       Fairport       NY   9/ 73:M30-34   27:45
 18 Gabor Bethlendy     Rochester      NY   4/ 42:M25-29   28:00
 19 Erik M. Grimm       Rochester      NY  10/ 73:M30-34   28:04
 20 John Furgele        Rochester      NY   5/ 42:M25-29   28:27
 21 James R. Bathgate   East Rochester NY  11/ 73:M30-34   28:41
 22 Jeffrey A. Rumbaugh Geneva         NY   6/ 42:M25-29   28:58
 23 John E. Vankerkhove Rochester      NY   3/ 81:M35-39   29:02
 24 Ric Perry           Chili          NY   1/ 60:M45-49   29:05
 25 Mark S. Roberts     Rochester      NY   4/ 81:M35-39   29:06
 26 Dave L. Bradshaw    Fairport       NY   3/ 18:M18-24   29:08
 27 Ned Z. Powers       Pittsford      NY   4/ 18:M18-24   29:22
 28 Eric P. Smith       Rochester      NY   7/ 42:M25-29   29:22
 29 John H. Robson, Jr. Newark         NY   5/ 81:M35-39   29:26
 30 Stephen Limperis    Rochester      NY  12/ 73:M30-34   29:29
 31 Alan J. Brick       Webster        NY   6/ 81:M35-39   29:33
 32 Dale Davis          Webster        NY   2/ 66:M40-44   29:36
 33 Douglas J. Prindle  Honeoye Falls  NY   7/ 81:M35-39   29:47
 34 Paul Persia         East Pembroke  NY   2/ 60:M45-49   29:59
 35 Roger A. Messenger  Hilton         NY   3/ 66:M40-44   30:06
 36 Jim Krapf           Rochester      NY  13/ 73:M30-34   30:12
 37 Bill Geraci         Rochester      NY  14/ 73:M30-34   30:19
 38 Al Lombart          Fairport       NY   8/ 81:M35-39   30:24
 39 Mark L. Harrison    West Henrietta NY   4/ 66:M40-44   30:35
 40 Matthew Caton       Henrietta      NY  15/ 73:M30-34   30:41
 41 Adam Parker         Pittsford      NY   5/ 18:M18-24   30:54
 42 Dan Andrus          Pittsford      NY   6/ 18:M18-24   31:02
 43 Beth DeCiantis      Rochester      NY   1/ 27:F30-34   31:08
 44 Mike D. Cooke       Rochester      NY   8/ 42:M25-29   31:10
 45 Tony J. Farraro     Dansville      NY   9/ 81:M35-39   31:12
 46 John C. Geraci      Honeoye Falls  NY  16/ 73:M30-34   31:20
 47 Michael T. Wilcox   Webster        NY  17/ 73:M30-34   31:21
 48 Matt Hill           Rochester      NY   9/ 42:M25-29   31:22
 49 Winston C. Guy      Rochester      NY  18/ 73:M30-34   31:23
 50 Tom M. Gabruk       East Rochester NY   5/ 66:M40-44   31:23
 51 David V. Owen       Port Byron     NY   6/ 66:M40-44   31:25
 52 Guy M. Robson       Fairport       NY  10/ 81:M35-39   31:32
 53 Chris D. Mollon     Fairport       NY   1/ 20:M13-17   31:38
 54 Bob Yax             Springwater    NY   7/ 66:M40-44   31:39
 55 Gregory R. Seager   Rochester      NY  11/ 81:M35-39   31:40
 56 Rory Melenkivitz    Rochester      NY   7/ 18:M18-24   31:47
 57 Bob Birecree        Rochester      NY  12/ 81:M35-39   31:53
 58 Paul T. Pompeii     Rochester      NY  19/ 73:M30-34   31:59
 59 Tom J. Lamme        Penfield       NY   3/ 60:M45-49   32:00
 60 David J. Gregory    Kingston       PA   8/ 66:M40-44   32:05
 61 Kevin P. Hill       Rochester      NY   8/ 18:M18-24   32:12
 62 Troy R. Widden      Webster        NY   2/ 20:M13-17   32:17
 63 Renee M. Rombaut    Greece         NY   1/ 17:F25-29   32:23
 64 Steven A. Markham   Rochester      NY  20/ 73:M30-34   32:24
 65 Ann J. Talarico     Rochester      NY   2/ 17:F25-29   32:25
 66 Martin L. DeLong    Dansville      NY   4/ 60:M45-49   32:37
 67 John F. Gostomski   Rochester      NY  21/ 73:M30-34   32:42
 68 Richard K. Meehan   Farmington     NY  10/ 42:M25-29   32:44
 69 Frank Quattrone     Spencerport    NY   9/ 66:M40-44   32:45
 70 Howard Ochman       Rochester      NY  10/ 66:M40-44   32:46
 71 Richie D. Merriam   North Chili    NY   3/ 20:M13-17   32:47
 72 Michael I. Shalhoub Pittsford      NY   4/ 20:M13-17   32:49
 73 Michael McCullough  Spencerport    NY  11/ 66:M40-44   32:51
 74 Joe D. Meritt, Sr.  Greece         NY  12/ 66:M40-44   33:03
 75 Buzz Schild         Rochester      NY   5/ 60:M45-49   33:10
 76 Leo J. Pacanowski   Rochester      NY  13/ 81:M35-39   33:14
 77 Terry N. Robbins    Honeoye Falls  NY  11/ 42:M25-29   33:15
 78 Michael Weinpress   Spencerport    NY  13/ 66:M40-44   33:27
 79 Douglas R. Ralph    Rochester      NY  14/ 66:M40-44   33:30
 80 Reed N. Summers     Webster        NY  14/ 81:M35-39   33:34
 81 Francis J. Rhatigan Fairport       NY   6/ 60:M45-49   33:41
 82 Paul A. Peterson    Canandaigua    NY  15/ 81:M35-39   33:52
 83 Jeremy J. Crawford  Churchville    NY   9/ 18:M18-24   33:53
 84 Mark E. Meger       Rochester      NY  15/ 66:M40-44   33:55
 85 John L. Carlson     Wyoming        NY  22/ 73:M30-34   34:00
 86 David P. Young      Webster        NY   1/ 54:M50-59   34:01
 87 Scott R. Ingalls    Henrietta      NY  16/ 81:M35-39   34:03
 88 Christina Bathgate  East Rochester NY   1/ 17:F18-24   34:03
 89 Roger W. Howe       Rochester      NY   7/ 60:M45-49   34:04
 90 David R. Soule      Rochester      NY  12/ 42:M25-29   34:06
 91 Philip Van Peursem  Rochester      NY   5/ 20:M13-17   34:06
 92 John M. Hultz       Pittsford      NY  17/ 81:M35-39   34:07
 93 Kurt A. Ingalls     Webster        NY  23/ 73:M30-34   34:13
 94 Jackie A. Phipps    Rochester      NY   3/ 17:F25-29   34:14
 95 Ken Lowe            Rochester      NY   2/ 54:M50-59   34:14
 96 Daniel S. Bryson    Rochester      NY  24/ 73:M30-34   34:17
 97 Dick A. Courtright  Rochester      NY   8/ 60:M45-49   34:18
 98 Gregory Nowakowski  Rochester      NY  13/ 42:M25-29   34:18
 99 James A. Mulvaney   Penfield       NY   6/ 20:M13-17   34:20
100 Ed Bunce            Rochester      NY  16/ 66:M40-44   34:22
101 Dennis Vankerkhove  Rochester      NY  18/ 81:M35-39   34:23
102 Bret A. Mullens     Webster        NY  25/ 73:M30-34   34:24
103 Steve A. Zinone     Pittsford      NY  19/ 81:M35-39   34:27
104 Nate R. Ward        Rochester      NY   7/ 20:M13-17   34:27
105 Chris J. Levy       Rochester      NY  14/ 42:M25-29   34:28
106 Joseph P. McMahon   Rochester      NY  15/ 42:M25-29   34:31
107 Thomas R. Neary     Rochester      NY  26/ 73:M30-34   34:34
108 Mike Koron          Rochester      NY  27/ 73:M30-34   34:36
109 Michael J. Donahue  Rochester      NY  28/ 73:M30-34   34:36
110 Laurie A. Kinsella  Greece         NY   1/ 10:F40-44   34:36
111 Patricia M. Egerton Canandaigua    NY   2/ 10:F40-44   34:39
112 Richard Van Almkerk Kent           NY   3/ 54:M50-59   34:45
113 Andy Ryan           Rochester      NY  16/ 42:M25-29   34:45
114 Richard F. Iovine   Rochester      NY  17/ 66:M40-44   34:49
115 Matt S. Kubinski    Victor         NY  17/ 42:M25-29   34:51
116 Paul B. Smarsh      North Chili    NY  20/ 81:M35-39   34:55
117 Amy A. Cook         Webster        NY   2/ 27:F30-34   34:56
118 John W. Kozik       Honeoye Falls  NY  21/ 81:M35-39   34:56
119 Buz T. Cox          Ontario        NY   9/ 60:M45-49   35:00
120 James M. White      Rochester      NY  18/ 42:M25-29   35:05
121 John D. Bailey      Webster        NY  18/ 66:M40-44   35:08
122 Jane Metcalfe       Rochester      NY   4/ 17:F25-29   35:14
123 Karen J. Larkin     Rochester      NY   1/ 24:F35-39   35:17
124 Bob A. Dyjak        Rochester      NY  19/ 66:M40-44   35:17
125 John R. Havens      Rochester      NY  19/ 42:M25-29   35:21
126 Nigel F. Gorbold    Pittsford      NY   8/ 20:M13-17   35:23
127 George P. Grace     Rochester      NY   4/ 54:M50-59   35:25
128 Mark S. Bernal      Pittsford      NY   9/ 20:M13-17   35:25
129 Dennis J. Permoda   Rochester      NY  10/ 60:M45-49   35:28
130 Christian Cordts    Spencerport    NY  29/ 73:M30-34   35:31
131 Rauni English       Pittsford      NY   2/ 24:F35-39   35:31
132 Matthew C. Abate    Fairport       NY  30/ 73:M30-34   35:32
133 Gregg D. Layer      Fairport       NY  31/ 73:M30-34   35:33
134 John M. Bednarczyk  Fairport       NY  32/ 73:M30-34   35:38
135 Dan Quinlisk        Rochester      NY  22/ 81:M35-39   35:39
136 John A. Doody       Shortsville    NY   1/  8:M60-90   35:46
137 Roger K. Salmons    Fairport       NY  11/ 60:M45-49   35:48
138 David S. Spindel    Rochester      NY  12/ 60:M45-49   35:49
139 Rick Crumb          Spencerport    NY  23/ 81:M35-39   35:50
140 James E. Mossey     Webster        NY  13/ 60:M45-49   35:55
141 Mark L. Redding     Rush           NY  24/ 81:M35-39   35:56
142 James M. Yorio      Rochester      NY  20/ 66:M40-44   35:56
143 Jimmy Youngman      Henrietta      NY  21/ 66:M40-44   35:59
144 George M. Lazor     Hamlin         NY  25/ 81:M35-39   35:59
145 Michael N. Rossi    Fairport       NY  20/ 42:M25-29   36:00
146 Brad Matthews       Pittsford      NY  26/ 81:M35-39   36:01
147 Stephen A. Dawe     Rochester      NY  21/ 42:M25-29   36:01
148 Joseph A. Kier      Fairport       NY  10/ 20:M13-17   36:05
149 Joe Gilroy          Webster        NY  14/ 60:M45-49   36:06
150 Steven J. Rivers    Victor         NY  27/ 81:M35-39   36:07
151 Bill Nies           Honeoye Falls  NY  22/ 66:M40-44   36:10
152 Timothy A. LaForce  East Rochester NY  33/ 73:M30-34   36:12
153 Paul S. Groschadl   Fairport       NY  15/ 60:M45-49   36:15
154 Douglas J. Lee      Rochester      NY  22/ 42:M25-29   36:17
155 William F. Allen    Albion         NY  16/ 60:M45-49   36:19
156 Mark R. Gregory     Rochester      NY  34/ 73:M30-34   36:20
157 Elizabeth Canfield  Pittsford      NY   1/ 10:F13-17   36:22
158 Jim Glinsky         Pittsford      NY   5/ 54:M50-59   36:22
159 Brian M. Sauers     Rochester      NY  11/ 20:M13-17   36:23
160 Lauren J. Buckpitt  Rochester      NY   2/ 10:F13-17   36:23
161 Kevin P. Larkin     Rochester      NY  23/ 42:M25-29   36:24
162 Susan B. Fiacco     Rochester      NY   3/ 27:F30-34   36:26
163 Jack M. Rosati      Rochester      NY  35/ 73:M30-34   36:30
164 Trevor Purdy        Rochester      NY  23/ 66:M40-44   36:33
165 Chuck Martin        Marion         NY   6/ 54:M50-59   36:33
166 Joel L. Allen       Albion         NY  24/ 66:M40-44   36:34
167 James Lewis         Rochester      NY  28/ 81:M35-39   36:35
168 Mark J. Semone      Canandaigua    NY  36/ 73:M30-34   36:36
169 William Broomfield  Fairport       NY   7/ 54:M50-59   36:37
170 Bryan S. Grenn      Rochester      NY  37/ 73:M30-34   36:38
171 James M. Lynch      Geneseo        NY  29/ 81:M35-39   36:39
172 Dan R. Wiesmore     Churchville    NY   8/ 54:M50-59   36:41
173 Robert E. Brewer    Rochester      NY  10/ 18:M18-24   36:42
174 Ron Schneeberger    Fairport       NY  30/ 81:M35-39   36:43
175 Peter G. Rogers     Fishers        NY  31/ 81:M35-39   36:43
176 Gregory D. Clark    Rochester      NY  38/ 73:M30-34   36:47
177 Mark K. Wheten      Rochester      NY  25/ 66:M40-44   36:48
178 Douglas H. Bloom    Albion         NY  26/ 66:M40-44   36:49
179 Nan Park-Rumbaugh   Geneva         NY   2/ 17:F18-24   36:50
180 Stephan P. LoIacono Hilton         NY   9/ 54:M50-59   36:53
181 Christine Brick     Webster        NY   3/ 10:F40-44   36:56
182 Kevin M. Shaw       Rochester      NY  17/ 60:M45-49   36:57
183 James F. Buckpitt   Irondequoit    NY  27/ 66:M40-44   37:09
184 Jack Wallen         Rochester      NY  10/ 54:M50-59   37:10
185 Michelle Courtright Rochester      NY   3/ 17:F18-24   37:10
186 Erin L. Williams    Rochester      NY   4/ 17:F18-24   37:11
187 Maggie E. Hayden    Pittsford      NY   5/ 17:F18-24   37:12
188 Mary Kay Zeppetella Greece         NY   4/ 10:F40-44   37:13
189 Bruce D. Lavner     Rochester      NY  28/ 66:M40-44   37:15
190 Jack M. Whittier    Rochester      NY  32/ 81:M35-39   37:19
191 Jack B. McDowell    Rochester      NY  11/ 54:M50-59   37:20
192 Thomas F. Meagher   Rochester      NY  12/ 54:M50-59   37:26
193 John Magill         Irondequoit    NY  12/ 20:M13-17   37:31
194 David R. DeWitte    Penfield       NY  33/ 81:M35-39   37:31
195 Pamela K. Rands     Rochester      NY   4/ 27:F30-34   37:33
196 Patrick M. Sheller  Pittsford      NY  34/ 81:M35-39   37:36
197 Amber M. Lydon      Rochester      NY   6/ 17:F18-24   37:36
198 Charles E. Mullen   Spencerport    NY  18/ 60:M45-49   37:36
199 David A. Cliffel    Rochester      NY  39/ 73:M30-34   37:38
200 William A. Novak    Rochester      NY  35/ 81:M35-39   37:38
201 James M. Mulvaney   Webster        NY  19/ 60:M45-49   37:48
202 Jaclyn A. Park      Churchville    NY   7/ 17:F18-24   37:48
203 Angie M. McHugh     Rochester      NY   8/ 17:F18-24   37:52
204 Stephen F. Cackett  Pittsford      NY  40/ 73:M30-34   37:54
205 Wilton D. Alston    Rochester      NY  36/ 81:M35-39   37:56
206 Emiko Ferguson      Rochester      NY   3/ 10:F13-17   37:58
207 Tom P. Holland      Rochester      NY  29/ 66:M40-44   37:59
208 Barry Watkins       Rochester      NY  13/ 54:M50-59   38:00
209 Jack Dailey         Fairport       NY  14/ 54:M50-59   38:01
210 Sharon Outler       Rochester      NY   5/ 27:F30-34   38:05
211 Colin W. Purdy      Rochester      NY  37/ 81:M35-39   38:06
212 Alan Hamburg        Rochester      NY  20/ 60:M45-49   38:08
213 Carolyn M. Kriesen  Webster        NY   1/  6:F50-59   38:10
214 Stephen Aldersley   Rochester      NY  21/ 60:M45-49   38:10
215 Mark F. White       Rochester      NY  38/ 81:M35-39   38:11
216 Bill Hearne         Fairport       NY  22/ 60:M45-49   38:14
217 Susan J. Zoltner    Webster        NY   6/ 27:F30-34   38:22
218 Ken N. Carson       Rochester      NY  24/ 42:M25-29   38:23
219 William A. Bay      Rochester      NY  41/ 73:M30-34   38:24
220 David A. Smith      Hilton         NY  42/ 73:M30-34   38:27
221 Christine T. Laba   Rochester      NY   5/ 17:F25-29   38:28
222 Christopher Crowell Rochester      NY  43/ 73:M30-34   38:28
223 Daniel J. DeMarle   Rochester      NY  44/ 73:M30-34   38:35
224 Al Smith            Rochester      NY  15/ 54:M50-59   38:38
225 Robert McElroy      Pittsford      NY  16/ 54:M50-59   38:39
226 Terry L. Murphy     Dansville      NY  23/ 60:M45-49   38:42
227 Andrew M. Gager     Penfield       NY  45/ 73:M30-34   38:43
228 Kevin P. Parker     Pittsford      NY  13/ 20:M13-17   38:44
229 Daniel J. Taggerty  Rochester      NY  46/ 73:M30-34   38:46
230 Michael E. Mooney   Rochester      NY  25/ 42:M25-29   38:47
231 Benson M. Smith     Rochester      NY  47/ 73:M30-34   38:48
232 James E. Maley, Jr. Rochester      NY  24/ 60:M45-49   38:49
233 Marie J. White      Henrietta      NY   3/ 24:F35-39   38:50
234 Dean R. Rudy        Rochester      NY  39/ 81:M35-39   38:52
235 Daniel A. Ford      Rochester      NY  48/ 73:M30-34   38:54
236 Tom Carroll         Penfield       NY  40/ 81:M35-39   39:01
237 Stephen B. Moore    Rochester      NY  26/ 42:M25-29   39:04
238 John M. Zonitch     Albion         NY  30/ 66:M40-44   39:04
239 Patrick D. Cooke    Rochester      NY  49/ 73:M30-34   39:04
240 Kate E. Murrell     Rochester      NY   4/ 10:F13-17   39:05
241 Jewett C. Butler    Rochester      NY  25/ 60:M45-49   39:05
242 Patrick E. Tydings  Rochester      NY  31/ 66:M40-44   39:08
243 Larry A. Crawford   Churchville    NY  17/ 54:M50-59   39:10
244 Thomas A. DeSimon   Rochester      NY  32/ 66:M40-44   39:12
245 Charles J. Roberts  Rochester      NY  33/ 66:M40-44   39:14
246 Earl M. Cliffel     Rochester      NY  18/ 54:M50-59   39:16
247 Darcy A. Derleth    Scottsville    NY   4/ 24:F35-39   39:16
248 Matthew D. Fink     Rochester      NY  27/ 42:M25-29   39:17
249 Ann Urbanski        Churchville    NY   5/ 24:F35-39   39:17
250 Liz A. Cufari       Pittsford      NY   1/  2:F 1-12   39:26
251 Jeffrey P. Townsend Rochester      NY  41/ 81:M35-39   39:28
252 John H. Conley      Rochester      NY  34/ 66:M40-44   39:30
253 Michael S. Barton   Spencerport    NY  11/ 18:M18-24   39:32
254 Andrew C. Sarat     Rochester      NY  28/ 42:M25-29   39:35
255 David Sarat         Rochester      NY  29/ 42:M25-29   39:35
256 Robert H. Davis     Rochester      NY  35/ 66:M40-44   39:37
257 Chris A. Mandarano  Rochester      NY  50/ 73:M30-34   39:39
258 Peter L. McGrath    Rochester      NY  42/ 81:M35-39   39:40
259 Daniel W. Hayden    Rochester      NY  30/ 42:M25-29   39:40
260 David W. Bast, Jr.  Penfield       NY  51/ 73:M30-34   39:41
261 James D. Bundy, Jr. Rochester      NY  26/ 60:M45-49   39:43
262 Mark P. Russell     Rochester      NY  52/ 73:M30-34   39:45
263 Karen E. O'Toole    Spencerport    NY   6/ 24:F35-39   39:47
264 Gregory A. Vleck    Rochester      NY  27/ 60:M45-49   39:48
265 David J. Coniglio   Rochester      NY  12/ 18:M18-24   39:51
266 Marc D. Daniels     Rochester      NY  53/ 73:M30-34   39:53
267 Patrick F. LaVeck   Fairport       NY  28/ 60:M45-49   39:54
268 Patrick T. Murphy   Fairport       NY  31/ 42:M25-29   39:54
269 Robert L. Schwab    Rochester      NY  19/ 54:M50-59   39:54
270 Jeff D. Aubel       Rochester      NY  43/ 81:M35-39   39:55
271 Dave Ferguson       Rochester      NY  29/ 60:M45-49   39:57
272 Roxanne L. Baker    Rochester      NY   7/ 27:F30-34   39:57
273 Anthony A. Giordano Rochester      NY  54/ 73:M30-34   40:01
274 Robert C. Festa     Fairport       NY  36/ 66:M40-44   40:02
275 Jamie Kaiser        Rochester      NY  30/ 60:M45-49   40:03
276 Maurice O'Connell   Rochester      NY  20/ 54:M50-59   40:05
277 Kimberly A. Harvey  Canandaigua    NY   8/ 27:F30-34   40:05
278 Phil K. Ashley      Webster        NY  31/ 60:M45-49   40:06
279 Dave A. Heeks       Irondequoit    NY  21/ 54:M50-59   40:07
280 James A. Vitkus     Rochester      NY  37/ 66:M40-44   40:08
281 James M. Bennett    Rochester      NY  32/ 60:M45-49   40:09
282 Timothy J. Rosati   Rochester      NY  44/ 81:M35-39   40:09
283 Eileen M. Potash    Rochester      NY   9/ 27:F30-34   40:09
284 John J. Secash      Rochester      NY  33/ 60:M45-49   40:13
285 Gene Kinney         Pittsford      NY  22/ 54:M50-59   40:14
286 James S. Carlucci   Rochester      NY  55/ 73:M30-34   40:15
287 Edward P. Hourihan  Rochester      NY  56/ 73:M30-34   40:15
288 Donald J. Kacmarcik Pittsford      NY   2/  8:M60-90   40:16
289 John N. Markin      Fairport       NY  45/ 81:M35-39   40:17
290 Michael K. Cameron  Rochester      NY  57/ 73:M30-34   40:18
291 Dave F. Gordon      Pittsford      NY  34/ 60:M45-49   40:18
292 Larry C. Infantino  Webster        NY  23/ 54:M50-59   40:18
293 David H. Ealy       Spencerport    NY  46/ 81:M35-39   40:20
294 James B. Hendy      Webster        NY  24/ 54:M50-59   40:20
295 Dennis A. White     Rochester      NY  47/ 81:M35-39   40:21
296 Donald A. White     Webster        NY  38/ 66:M40-44   40:26
297 Mike F. McGory      Victor         NY  39/ 66:M40-44   40:26
298 Alan J. Knauf       Rochester      NY  40/ 66:M40-44   40:28
299 Thomas A. LaMartina Rochester      NY  35/ 60:M45-49   40:28
300 Craig W. Augostini  Penfield       NY  58/ 73:M30-34   40:32
301 Nancy D. Frey       Rochester      NY   7/ 24:F35-39   40:33
302 Douglas Palleschi   Fairport       NY  32/ 42:M25-29   40:34
303 Richard L. Merriam  North Chili    NY  41/ 66:M40-44   40:35
304 Taryn Hagan         Rochester      NY   8/ 24:F35-39   40:36
305 Karen T. Farraro    Dansville      NY   9/ 24:F35-39   40:36
306 James K. Merkel     Hilton         NY  25/ 54:M50-59   40:39
307 Karin Gogolsky      Chili          NY   5/ 10:F40-44   40:39
308 Bill Quinlisk       Rochester      NY  36/ 60:M45-49   40:41
309 Edward J. Knauf     Rochester      NY  48/ 81:M35-39   40:44
310 Mark R. Blum        Pittsford      NY  37/ 60:M45-49   40:45
311 David B. McManus    Rochester      NY  59/ 73:M30-34   40:46
312 Julia M. Laurenzano Rochester      NY   6/ 17:F25-29   40:46
313 Bob Wells           Fairport       NY  60/ 73:M30-34   40:47
314 Patrick J. Holden   Pittsford      NY  38/ 60:M45-49   40:48
315 Thomas C. Bidwell   Rochester      NY  42/ 66:M40-44   40:48
316 Ted J. Rogers       Pittsford      NY  61/ 73:M30-34   40:50
317 Edward Lemon        Webster        NY  39/ 60:M45-49   40:51
318 Thomas J. Mooney    Farmington     NY  40/ 60:M45-49   40:51
319 Frederick Hamilton  Rochester      NY  62/ 73:M30-34   40:51
320 Elizabeth L. Ogren  Rochester      NY   9/ 17:F18-24   40:53
321 Greg A. Bennett     Hilton         NY  49/ 81:M35-39   40:54
322 Arthur H. Jones     Rochester      NY  43/ 66:M40-44   40:56
323 Nancy M. Caffo      Rochester      NY  10/ 27:F30-34   41:02
324 Allan K. Fink       Rochester      NY  26/ 54:M50-59   41:08
325 Kara H. Romano      Webster        NY  11/ 27:F30-34   41:08
326 Karl L. Corder      Penfield       NY  27/ 54:M50-59   41:14
327 Robert Lonsberry                       50/ 81:M35-39   41:16
328 Thomas H. Adams     Scottsville    NY  13/ 18:M18-24   41:18
329 Robb Adams          Scottsville    NY  41/ 60:M45-49   41:20
330 Diane B. Ferrucci   Rochester      NY   6/ 10:F40-44   41:21
331 Martina L. Dralle   Rochester      NY   2/  6:F50-59   41:22
332 Michelle M. Gross   West BloomfieldNY   7/ 17:F25-29   41:26
333 Susan Robinette     Pittsford      NY   3/  6:F50-59   41:29
334 Thomas J. Bokman    Fairport       NY  44/ 66:M40-44   41:30
335 Robert C. Tubbs     Rochester      NY  45/ 66:M40-44   41:32
336 Mark Bakuzonis      Macedon        NY  51/ 81:M35-39   41:34
337 Daniel Dixon, Jr.   Spencerport    NY  33/ 42:M25-29   41:37
338 Reo B. Alderman     Rochester      NY  34/ 42:M25-29   41:44
339 Gary T. Spatol      Webster        NY  42/ 60:M45-49   41:44
340 Grace L. Iovine     Rochester      NY   7/ 10:F40-44   41:45
341 Patricia Scheiber   Rochester      NY   4/  6:F50-59   41:46
342 Christine K. Craver Rochester      NY   8/ 17:F25-29   41:49
343 Horace J. Pearson   Rochester      NY  46/ 66:M40-44   41:54
344 Gary E. Slusher     Queensbury     NY  52/ 81:M35-39   41:54
345 Lisabeth A. Frarey  Buffalo        NY  10/ 24:F35-39   41:55
346 Mark J. Cook        Rochester      NY  47/ 66:M40-44   41:57
347 Jerry A. Stoll      Rochester      NY  28/ 54:M50-59   41:59
348 David J. Thomann    Webster        NY  35/ 42:M25-29   42:05
349 Thomas W. Blank     Rochester      NY  43/ 60:M45-49   42:11
350 David W. McEntee    Rochester      NY  48/ 66:M40-44   42:12
351 Kimberly Cosentino  Rochester      NY  12/ 27:F30-34   42:13
352 John P. Riley       Rochester      NY  29/ 54:M50-59   42:14
353 Ed Thomas           Rochester      NY  53/ 81:M35-39   42:14
354 Trisha J. Peri      Geneseo        NY   5/ 10:F13-17   42:18
355 Robert E. Peri      Geneseo        NY  54/ 81:M35-39   42:18
356 Dennis M. Peel      Fairport       NY  30/ 54:M50-59   42:20
357 Kyle A. Van Peursem Rochester      NY   1/  1:M 1-12   42:24
358 Amy B. Tronolone    Spencerport    NY   6/ 10:F13-17   42:25
359 James W. Riley      Fairport       NY  49/ 66:M40-44   42:28
360 Jennifer Alexander  Rochester      NY  10/ 17:F18-24   42:37
361 S. Bonitatibus      Rochester      NY  11/ 24:F35-39   42:41
362 James H. Duffy      Rochester      NY   3/  8:M60-90   42:41
363 John E. Hamill      Rochester      NY  50/ 66:M40-44   42:44
364 James P. Casill     Rochester      NY  44/ 60:M45-49   42:48
365 Michelle A. Bryson  Rochester      NY   9/ 17:F25-29   42:48
366 Barbara A. Dinehart Rochester      NY  13/ 27:F30-34   42:50
367 Terence S. MacAdam  Rochester      NY  55/ 81:M35-39   42:53
368 Frederick Plimpton  Scottsville    NY  51/ 66:M40-44   42:55
369 Chris Frega         Fairport       NY  14/ 18:M18-24   42:56
370 Stephen W. Frega    Fairport       NY  14/ 20:M13-17   42:58
371 Holly Merrill       Rochester      NY  14/ 27:F30-34   43:02
372 John R. Popielarz   Conesus        NY  52/ 66:M40-44   43:11
373 Gregory T. Farrell  Pittsford      NY  56/ 81:M35-39   43:13
374 Jane M. Wineberg    Brockport      NY  11/ 17:F18-24   43:13
375 Stephen Smock       Rochester      NY  36/ 42:M25-29   43:14
376 Patricia S. Ray     Rochester      NY  15/ 27:F30-34   43:16
377 Scott M. Grace      Rochester      NY  15/ 20:M13-17   43:17
378 William J. Guminski Rochester      NY  63/ 73:M30-34   43:18
379 Patricia J. Potter  Brockport      NY  16/ 27:F30-34   43:18
380 Glen J. Ziccarelli  Rochester      NY  37/ 42:M25-29   43:19
381 Roger M. Ramsay     Rochester      NY  45/ 60:M45-49   43:24
382 Joseph C. Burke     Penfield       NY  38/ 42:M25-29   43:25
383 Robert W. Volk      Port Gibson    NY  31/ 54:M50-59   43:27
384 Robert J. Puchyr    Rochester      NY  32/ 54:M50-59   43:29
385 George J. Mazurek   Brockport      NY  53/ 66:M40-44   43:33
386 John F. DiGiovanni  Rochester      NY  46/ 60:M45-49   43:36
387 M. Gill Petri       Fairport       NY  33/ 54:M50-59   43:36
388 Diane M. Farrell    Canandaigua    NY   1/ 13:F45-49   43:37
389 Doug J. Nothnagle   Rochester      NY  57/ 81:M35-39   43:43
390 R. Marcellus, Jr.   Bloomfield     NY  58/ 81:M35-39   43:45
391 Lisa Camillaci      Hilton         NY  17/ 27:F30-34   43:49
392 Mark Sauln          Rochester      NY  59/ 81:M35-39   43:49
393 Theresa Christopher Rochester      NY  10/ 17:F25-29   43:51
394 Corrine M. Ruebeck  Webster        NY  18/ 27:F30-34   43:54
395 Kevin Pestke        Hilton         NY  15/ 18:M18-24   43:54
396 Rebecca A. Hilbert  Webster        NY   2/ 13:F45-49   43:55
397 Paul A. Schemanski  Sault Ste MarieMI  64/ 73:M30-34   43:56
