Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Fleet Feet Snow Cheap Winter Trail Race 1

Webster, NY

19 December


Run
Place  Name                   Sex/Age  Time   
    1  Brett Long              M  29   25:28
    2  Bill Gensheimer         M  31   25:58
    3  Andy Frank              M  28   26:52
    4  John Woodworth          M  16   27:24
    5  Michael Crisona         M  29   27:44
    6  Karl Jaanimagi          M  32   28:11
    7  Timothy Williams        M  16   28:32
    8  Jay Laitenberger        M  39   28:53
    9  Tom RossBorough         M  48   28:54
   10  Tim Raggets             M  26   29:05
   11  Matthew Grice           M  28   29:15
   12  Joseph Thon             M  26   29:18
   13  Paul Roberts            M  41   29:27
   14  John Wiltse             M  47   29:31
   15  Daniel Post             M  15   29:52
   16  Harvey Williams         M  25   29:53
   17  Ryan James              M  25   29:55
   18  Taylor Smith            M  26   30:02
   19  Dahl Angus              M  43   30:07
   20  David Hastings          M  28   30:26
   21  Emmett Hawkes           M  19   30:28
   22  Kirsten Nagel           F  28   30:31
   23  George Robertson        M  43   31:33
   24  John Hawkes             M  48   31:46
   25  Thomas Jackron          M  32   31:46
   26  John Bugajski           M  32   31:48
   27  Jenny Lafleur           F  34   31:58
   28  Mike Devine             M  40   32:02
   29  Jeff Polino             M  36   32:05
   30  Eric Eagan              M  31   32:23
   31  Kevin Riordan           M  35   32:30
   32  Megan Hyland            F  34   32:31
   33  Harry Stern             M  40   32:44
   34  Jeff Huntress           M  49   32:46
   35  Jacob Chafik            M  22   32:49
   36  Keith Laszek            M  33   32:55
   37  Jim Arrow               M  53   32:59
   38  John McElroy            M  99   33:00
   39  Jim Stack               M  26   33:01
   40  Liz Ptughardt           F  26   33:04
   41  John Matale             M  43   33:05
   42  Tony Arnold             M  10   33:25
   43  Tom O'Grady             M  35   33:25
   44  Bill Schwappacher       M  37   33:25
   45  Joao Flores             M  45   33:31
   46  Matt Groth              M  34   33:35
   47  Trip Fulreader          M  30   33:44
   48  Matt Benedict           M  28   34:17
   49  David Moon              M  22   34:45
   50  Donald Brown            M  44   34:55
   51  Mark Manacle            M  30   34:57
   52  Wendy Dwyer Albano      F  37   35:00
   53  Katherine Cooley        F  25   35:18
   54  Emma Weber              F  13   35:19
   55  Tiffany Polino          F  38   35:20
   56  Ian Schickling          M  29   35:44
   57  Dontay Harris           M  14   35:51
   58  Cheri Cranston          F  37   35:57
   59  Brendan Byrne           M  52   36:19
   60  Joaquim Flores          M  46   36:19
   61  Bill Beyerbach          M  57   36:31
   62  Jennica Liberatore      F  26   36:33
   63  Pete Bothner            M  49   36:49
   64  Semaj Williams          M  15   36:53
   65  Timothy Cassidy         M  39   36:54
   66  Justin Chandler         M  31   36:55
   67  Emily Duke              F  23   36:56
   68  Bambi Jasmin            F  41   37:01
   69  Joe Muczynski           M  49   37:07
   70  Thomas McElroy          M  36   37:13
   71  Eric Houppert           M  25   37:18
   72  Barry Cherney           M  46   37:19
   73  Jon Fredericks          M  33   37:19
   74  James Kilanowski        M  14   37:22
   75  Alyssa Butterbaugh      F  15   37:33
   76  Marla Cilento           F  43   37:34
   77  Joseph Ciecierega       M  38   37:45
   78  Hugo Lalane             M  26   37:46
   79  Kara Eastwood           F  39   37:47
   80  Matt Mack               M  33   37:57
   81  Jennifer Gilbert        F  46   38:08
   82  Patrick Vorndran        M  44   38:43
   83  Robert Post             M  47   38:44
   84  Kimberly Goerlich       F  31   38:47
   85  Wendy Devine            F  39   38:48
   86  Mark Cutcliffe          M  54   38:51
   87  Luke Hawley             M  27   39:11
   88  Tim Moulton             M  20   39:15
   89  Rich Albano             M  39   39:18
   90  John Handley            M  56   39:27
   91  Rodney Butler           M  56   39:30
   92  Paul Elias              M  40   40:33
   93  Michael Ottley          M  30   40:33
   94  Kristine Boothe         F  31   40:34
   95  Jillian Kludt           F  30   40:34
   96  Laura Howard            F  26   40:35
   97  Charlotte Jaanimagi     F  60   40:38
   98  Kevin McGuire           M  50   40:39
   99  Miranda Sharlette       F  27   40:47
  100  John Hilgers            M  41   40:50
  101  Tom Szatko              M  49   41:11
  102  Shea Coleman            F  28   41:44
  103  Jim Kaiser              M  54   41:57
  104  Stephanie Pagano        F  43   42:16
  105  Ann Miller-Michaels     F  41   42:16
  106  Dawn Whitaker           F  28   42:22
  107  Colleen Reggio          F  27   42:22
  108  Jackie Dorsey           F  51   42:25
  109  Sam Gonzalez            F  25   42:39
  110  Judy Hodges             F  48   42:54
  111  Catherine Trabucco      F  53   43:00
  112  Wayne Evans             M  24   43:27
  113  Jenna Lettenberger      F  24   43:27
  114  Alison Carletta         F  48   43:39
  115  Jackie Sobieraski       F  42   44:04
  116  Mary Zink               F  34   44:36
  117  Becky Vanderhoff        F  33   45:34
  118  Danielle Feerick        F  43   45:37
  119  Brian Hughey            M  32   45:38
  120  Bob Singer              M  59   45:42
  121  Jason Light             M  35   45:48
  122  Carl Camille            M  53   46:03
  123  Shari Allen             F  47   46:05
  124  Lisa Ponticello         F  38   46:08
  125  Steven Savoca           M  47   46:12
  126  Brian Guy               M  37   46:13
  127  Tracey Pederson         F  47   46:15
  128  Dustin Butterbaugh      M  42   46:52
  129  Cindi Shear             F  53   47:01
  130  Nancy Allinger          F  53   47:02
  131  Carly LeBlanc           F  28   47:33
  132  Tim Mulvaney            M  62   47:41
  133  Michelle Swisher        F  47   48:09
  134  Heather Ostrander       F  39   48:15
  135  Rick Ostrander          M  42   48:15
  136  Thomas Butler           M  48   49:16
  137  Christina Piazza        F  25   49:21
  138  Kathy Reuter            F  54   49:21
  139  Patrick Saeva           M  36   49:40
  140  Corrine Wilson          F  27   49:44
  141  Stephen Cramb           M  24   49:51
  142  Allison Schneider       F  23   49:51
  143  Patrick Flanigan        M  48   50:05
  144  Gina Iannucci           F  23   50:05
  145  JulieAnn Warner         F  38   50:09
  146  Xuan Hoa                F  44   50:17
  147  Bill White              M  70   50:17
  148  Jonathan Robbins        M  32   50:34
  149  Annette Grape           F  51   50:47
  150  Sandra Lonneville       F  41   50:47
  151  Veronica Falkevitz      F  41   50:53
  152  Doug Kester             M  43   51:25
  153  Paul Dorscheid          M  59   52:26
  154  Nicole Briggs           F  27   53:43
  155  Beth Spingar            F  48   53:52
  156  Kathy Henrie            F  59   54:00
  157  Tina Pellegrin          F  38   54:50
  158  Amy Lord                F  50   55:20
  159  David Dilgard           M  58   55:22
  160  Katrina Lorenzetti      F  36   55:38
  161  Laura Kriebatwell       F  52   56:52
  162  Sarah Goff              F  41   56:52
  163  Katherine Wall          F  38   56:54
  164  Scott Lickly            M  49   58:05
  165  Kelly Vikly             F  51   58:05
  166  Merrick Sadler          F  23   59:30
  167  Terry Butler            F  57   61:46
  168  Nicole Wilson           F  29   63:41
  169  Chris Macera            M  32   63:43
  170  Ralph Loehr             M  58   64:08
  171  Patty Kaiser            F  54   64:10
  172  Tammie Wilson           F  54   65:35
  173  Kathy Fose              F  53   65:50
  174  William Murphy          M  64   68:09
  175  Ann Bloom               F  44   68:10
  176  Sandra Crowder          F  53   68:11
  177  Adriana Schubmehl       F  26   68:24
  178  Kathy Skeval            F  59   68:27
  179  Cheryl Budinski         F  50   68:28
  180  Cindy Casilio           F  53   68:42
  181  June Szatko             F  46   69:12
  182  Christine Kurtz         F  35   82:43
  183  Carolyn Fleming         F  51   82:43
  184  Ann Llewellyn           F  64   82:44

Snowshoe
Place  Name                   Sex/Age  Time   
    1  Rob Mischler            M  37   27:42
    2  James Roche             M  52   29:39
    3  Jim McLaughlin          M  43   29:43
    4  Doug Roode              M  50   32:35
    5  Stacie Lamont           F  52   32:50
    6  Steve Philips           M  36   33:10
    7  Todd Furstoss           M  48   34:05
    8  Michael Meynadasy       M  51   35:31
    9  Renee Weber             F  99   36:36
   10  Mark McArdle            M  58   38:25
   11  Don Bloom               M  35   39:09
   12  Doug Bloom              M  60   39:26
   13  Krista Aukeman Englert  F  38   40:51
   14  William Roode           M  65   44:03
   15  Bunny Dugo              F  29   45:43
   16  Jay Vaughn              M  38   45:48
   17  Eric Rorapaugh          M  44   46:12
   18  Kristin Rorapaugh       F  43   46:14
   19  Colette Madison         F  44   46:22
   20  James Norris            M  53   47:33
   21  Svetlana Finkel         F  51   47:39
   22  Janel Kratky            F  38   50:02
   23  Marcy Meyering          F  54   54:04
   24  Duane Basch             M  53   55:33

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain