Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Rochester Spring Classic Duathlon, Sprint

Mendon Ponds Park, Mendon, NY

21 May, 2011


Place  Name                Sex/Age  Run1     T1    Bike     T2     Run2   Total   
    1  George Newsome       M  38   12:51   0:28   27:45   0:29    6:45   0:48:18
    2  Graham Frazer        M  42   14:28   0:31   27:06   0:30    7:31   0:50:06
    3  Jason Knarr          M  35   12:18   1:17   30:42   1:03    6:42   0:52:03
    4  Timothy Mondello     M  36   14:32   0:44   29:28   0:35    7:26   0:52:45
    5  John Galbraith       M  45   15:27   0:38   28:34   0:31    8:02   0:53:12
    6  Todd Hawkins         M  33   14:10   0:44   30:21   0:41    7:26   0:53:22
    7  Jim Yeager           M  45   13:53   0:47   30:57   0:39    7:08   0:53:24
    8  Sarah Newsome        F  37   15:02   0:50   29:35   0:48    7:28   0:53:43
    9  Edward Saxby         M  46   14:14   0:51   30:53   0:50    8:00   0:54:49
   10  Justin Smith         M  39   16:24   0:54   32:02   0:58    4:43   0:55:01
   11  Dan Deckman          M  34   14:24   1:00   32:49   0:38    7:09   0:56:01
   12  Lauren Pulli         F  45   15:23   0:43   31:26   0:36    8:00   0:56:08
   13  Ron Nelson           M  55   15:25   0:51   31:52   0:48    8:44   0:57:40
   14  Aaron Richardson     M  36   15:39   0:58   32:09   0:50    8:09   0:57:46
   15  Daniel Yawman        M  40   15:29   0:45   33:02   0:38    8:17   0:58:11
   16  John Deiure          M  33   15:18   1:11   33:14   0:33    8:21   0:58:37
   17  Alyssa Likly         F  17   16:18   0:55   31:57   0:54    8:40   0:58:45
   18  Terrence Cusker      M  40   15:46   0:57   33:12   0:30    8:37   0:59:02
   19  Keith Moss           M  52   14:57   1:12   34:09   1:15    8:10   0:59:42
   20  George Fawcett       M  51   15:17   1:09   34:18   1:18    7:57   0:59:59
   21  Linda Brisbane       F  48   16:10   1:05   33:42   0:53    8:27   1:00:18
   22  Charlie Pulire       M  34   15:22   0:57   34:43   1:01    8:16   1:00:20
   23  JoAnne Bradt         F  47   15:49   1:03   34:34   0:49    8:23   1:00:38
   24  Glen Austin          M  50   16:14   1:19   33:50   0:54    8:42   1:00:59
   25  Andrew Moles         M  40   16:47   1:22   33:34   0:53    8:36   1:01:12
   26  Jay Keyes            M  35   16:17   0:51   34:33   1:31    8:45   1:01:57
   27  Charlie Clark        M  44   17:18   0:44   32:53   1:14   10:05   1:02:14
   28  Donald Dennie        M  40   17:41   0:58   32:40   1:12    9:46   1:02:16
   29  Andy White           M  24   16:35   0:45   35:48   0:43    8:51   1:02:43
   30  Marla Cilento        F  42   16:53   1:18   35:06   0:49    8:43   1:02:49
   31  Rebecca Patros       F  32   16:21   1:01   36:30   0:44    8:13   1:02:49
   32  Tracy Hardes         F  37   16:57   0:55   35:46   0:49    8:33   1:03:00
   33  Joe Howlett          M  34   15:25   1:17   37:29   1:01    8:38   1:03:51
   34  Amy Burbano          F  39   17:41   1:14   35:15   0:50    9:16   1:04:16
   35  Meredith Feary       F  25   15:33   1:02   39:23   0:50    7:59   1:04:48
   36  Danny Flinchum       M  25   18:48   1:01   34:22   1:06   11:10   1:06:26
   37  Jeff Katz            M  46   17:15   0:57   36:23   1:22   11:05   1:07:02
   38  Wes Rosengrant       M  51   17:31   1:31   35:39   1:17   11:04   1:07:02
   39  Nicole Kuhl          F  33   17:09   1:12   38:54   1:18    8:39   1:07:12
   40  Mark McIntyre        M  36   17:11   1:16   38:11   1:09   10:03   1:07:50
   41  Scott Cottier        M  40   19:30   2:21   34:33   1:22   10:09   1:07:54
   42  Staci Everetts       F  37   20:11   0:59   35:56   0:49   10:02   1:07:57
   43  Jeffrey Weber        M  56   20:26   0:46   35:58   0:41   10:55   1:08:45
   44  Joan Adamo           F  37   17:38   0:33   40:52   0:29    9:16   1:08:47
   45  Ellen Lloyd          F  33   18:07   1:01   39:19   0:45    9:43   1:08:55
   46  Trish Vantucci       F  46   19:33   1:23   35:40   1:13   11:11   1:09:01
   47  Kim Henshaw          F  48   19:05   1:43   37:10   1:15   10:02   1:09:14
   48  Megan Lebeau         F  53   17:53   0:47   40:20   0:36   10:02   1:09:38
   49  Joe Lodice           M  55   20:20   1:38   38:24   2:02    7:46   1:10:10
   50  Matthew Cowell       M  37   19:06   1:32   37:36   1:20   10:51   1:10:24
   51  Alison D'Angelo      F  23   18:06   0:35   42:50   0:26    8:58   1:10:56
   52  Christina Berghash   F  40   19:11   1:05   38:41   1:06   11:00   1:11:03
   53  Sandra Rosengrant    F  50   21:33   0:53   36:09   1:02   11:31   1:11:09
   54  Charlotte Jaanimagi  F  59   19:39   0:53   39:53   0:40   10:49   1:11:55
   55  Nathalie Larochelle  F  41   21:20   1:03   37:00   1:01   11:36   1:12:00
   56  Christina McLyman    F  44   18:50   0:51   41:13   0:52   10:14   1:12:00
   57  Amy Agostini         F  35   18:51   1:00   40:50   1:02   11:09   1:12:53
   58  Jennifer Moles       F  37   20:05   0:52   40:02   1:10   11:16   1:13:25
   59  Kiersten Joesten     F  24   20:18   1:08   41:46   0:37   10:06   1:13:56
   60  Kathleen Shea        F  36   19:28   1:33   41:24   1:22   10:12   1:13:59
   61  Dick Morgan          M  69   25:24   0:29   34:42   0:42   12:58   1:14:16
   62  Deb Benson           F  37   21:21   1:30   38:43   1:17   11:34   1:14:25
   63  Bob Tassone          M  43   20:20   2:24   39:20   1:57   11:20   1:15:20
   64  Becky Michel         F  38   22:06   0:54   40:03   0:55   11:54   1:15:51
   65  Julie Seymour        F  41   23:28   0:52   38:36   0:35   12:24   1:15:56
   66  Stephen Bragg        M  49   19:46   0:35   45:05   0:37   10:06   1:16:09
   67  Carolyn Kriesen      F  68   20:55   0:54   41:55   0:37   12:00   1:16:20
   68  Mike Friedler        M  50   21:16   1:25   40:23   1:19   12:11   1:16:34
   69  William McKay        M  40   20:31   2:26   40:03   1:26   12:10   1:16:37
   70  Julie Cusker         F  42   22:14   1:53   40:07   1:02   11:52   1:17:08
   71  Orlando Torres       M  35   19:23   1:21   45:00   0:54   11:07   1:17:45
   72  Derek McKeon         M  48   19:06   0:59   48:38   0:51    9:56   1:19:30
   73  Kelly Likly          F  50   25:13   1:21   39:16   1:16   12:28   1:19:33
   74  Rachel Mattern       F  38   22:05   1:26   43:58   1:09   11:10   1:19:47
   75  Megan Broomfield     F  39   22:07   0:54   45:02   0:40   11:51   1:20:33
   76  Kimberly Shimomura   F  36   23:12   1:14   43:30   1:12   12:24   1:21:31
   77  Lynn Sullivan        F  49   23:03   1:30   44:34   0:48   13:16   1:23:12
   78  Sara Finley          F  30   23:07   1:05   45:51   1:09   13:44   1:24:57
   79  Donna Burke          F  43   23:09   2:05   45:18   1:39   13:04   1:25:15
   80  Catherine Ahern      F  50   23:01   2:11   45:18   1:38   13:06   1:25:15
   81  Karen Ryan           F  40   26:42   1:38   42:47   1:08   14:06   1:26:22
   82  Deborah Raymond      F  49   20:41   1:18   55:39   0:42   14:47   1:33:07
   83  Christie Ricker      F  54   24:26   2:50   51:07   0:59   13:46   1:33:08
   84  Jill Bates           F  57   23:34   1:28   55:04   1:43   12:40   1:34:29
   85  Mary Patchett        F  61   27:11   2:34   58:46   1:40   14:57   1:45:08

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain