Clubs for runners in Rochester Places to run in Rochester Running groups in Rochester Races coming up in Rochester Results from races in and near Rochester Writing by our columnists Join a discussion on the Rochester runners message board Search the Rochester Running Page

Rochester Autumn Classic Sprint Duathlon

Mendon Ponds Park, Mendon, NY

02 October, 2005


Place  Name                Sex/Age  Run 1   Bike 1  Run 2   Total   
    1  James Going          M  20   13:28   31:04   14:54   59:26
    2  Edward Saxby         M  40   13:19   30:44   15:40   59:43
    3  Evan Katzel          M  23   13:22   32:52   16:12   62:27
    4  Steve Ward           M  39   14:31   31:48   16:41   63:01
    5  Tony Whitman         M  42   14:38   33:25   17:49   65:53
    6  Jerry Dumont         M  35   15:28   34:55   16:28   66:52
    7  Jean-Paul Scott      M  36   15:13   36:05   15:38   66:57
    8  Timothy Johnsen      M  20   17:41   33:02   16:29   67:13
    9  Bradley Winn         M  20   13:20   38:23   15:39   67:23
   10  Imre Knausz          M  28   15:09   36:02   16:25   67:37
   11  Gregory Charkoudian  M  34   16:20   32:05   19:13   67:39
   12  Colin Clark          M  16   14:18   38:38   15:37   68:35
   13  Josh Gingrich        M  27   15:30   34:37   18:31   68:39
   14  Kristin Duncan       F  39   17:21   32:12   19:54   69:28
   15  Joseph Shaver        M  28   16:53   33:32   19:04   69:29
   16  Arran Duncan Duncan  M  40   16:39   32:22   20:55   69:56
   17  Steve French         M  47   15:51   36:51   17:33   70:16
   18  Brian Zimmerman      M  29   16:53   33:23   20:32   70:49
   19  Fred Ratcliffe       M  39   16:23   33:51   21:43   71:57
   20  Patrick Judd         M  41   16:26   38:08   18:36   73:11
   21  Sherri Baker         F  30   16:25   38:02   18:53   73:21
   22  Ted Leaf             M  35   18:05   32:14   23:08   73:29
   23  Noah Mirskin         M  13   17:04   34:39   23:18   75:02
   24  Suzanne Sharp        F  21   18:09   35:42   21:57   75:49
   25  Lori Martin          F  38   16:39   39:57   19:29   76:07
   26  Ryan Judd            M  16   16:26   42:34   19:30   78:31
   27  Joyce Dunn           F  42   18:41   39:39   20:38   78:59
   28  Julie Foster         F  41   18:12   40:12   19:22   79:02
   29  Elizabeth Baroody    F  30   18:44   42:25   18:37   79:48
   30  Jon Williamson       M  48   20:17   36:31   23:30   80:19
   31  Cheryl Giraulo       F  48   17:50   41:55   20:34   80:20
   32  Marilee Schweigert   F  50   21:43   36:25   25:15   83:24
   33  Chris Brown          M  27   21:45   35:05   28:03   84:55
   34  Cristina Rowley      F  39   19:58   42:12   24:30   86:41
   35  Earl Farber          M  31   18:01   47:37   21:52   87:31
   36  Joe Rocchio          M  54   20:25   44:48   25:00   90:14
   37  Jennifer Sauter      F  34   20:30   44:35   25:15   90:21
   38  Shannon Case         M  36   24:19   43:40   30:14   98:13

Back to page top

Copyright © 2008 Mark Roberts