Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Rochester Autumn Classic Duathlon - F1

Rochester, NY

30 September, 2012


Place  Name                  Sex/Age  Run 1       T1     Bike 1     T2      Run 2      T3      Bike 2     T4      Run 3     Total Time   
    1  Zach Miller            M  24   11:07.7   0:36.7   27:54.9   0:36.6   11:30.2   0:42.1   27:58.7   0:36.7   11:36.9     32:40.5
    2  Travis Kuhl            M  37   11:07.8   0:27.9   27:02.9   0:40.3   11:45.3   4:38.2   27:16.9   0:32.6   13:14.8     36:46.7
    3  Dave Bradshaw          M  34   12:05.9   0:52.9   29:24.6   0:59.5   11:49.5   0:49.3   29:07.6   0:50.0   11:57.6     37:56.8
    4  Harvey Williams        M  25   13:04.5   0:38.9   27:31.9   0:36.6   13:58.5   0:35.0   27:46.3   0:31.2   13:37.5     38:20.6
    5  Matthew Kellman        M  48   13:15.3   0:40.5   27:29.9   0:45.8   13:31.9   0:44.2   28:56.0   0:33.8   13:44.5     39:41.9
    6  Andrew Kless           M  26   12:56.1   0:43.5   28:18.1   0:33.2   14:12.1   0:46.5   29:29.3   0:30.1   13:43.5     41:12.4
    7  Marcus Gage            M  41   12:52.0   0:48.5   27:55.9   0:45.6   14:05.6   0:48.0   29:16.0   0:52.6   14:23.4     41:47.6
    8  Matthew Grimm          M  28   13:08.0   0:48.0   28:28.5   0:44.1   13:59.6   0:46.9   29:45.3   0:36.7   13:42.5     41:59.5
    9  Seth Sealfon           M  39   14:55.5   1:23.7   28:22.2   0:54.2   15:41.6   1:16.7   28:42.0   0:53.3   15:16.5     47:25.8
   10  John Liobe             M  31   14:57.5   0:54.6   28:54.4   0:50.7   15:39.0   0:56.8   29:24.3   0:46.1   15:05.6     47:29.1
   11  Lawrence Creatura      M  47   14:02.3   1:31.2   29:58.2   1:11.3   14:08.2   1:11.2   30:35.9   1:13.6   13:42.5     47:34.3
   12  Dave Clark             M  52   15:31.6   0:45.5   28:28.5   0:43.4   16:00.7   0:58.5   29:05.2   0:47.1   16:06.5     48:27.1
   13  Jim McLaughlin         M  43   14:32.8   0:51.7   30:29.7   0:33.7   15:14.2   0:39.8   31:29.9   0:41.6   15:07.4     49:40.9
   14  Tom Rossborough        M  48   14:56.4   0:49.2   30:34.8   1:00.8   15:34.5   0:50.2   31:26.5   0:59.1   15:13.6     51:25.1
   15  Joseph Tally           M  41   15:34.7   0:39.1   31:38.4   0:34.1   16:10.9   0:58.7   32:00.0   0:32.9   15:43.3     53:52.2
   16  Tamela Swan            F  49   16:07.9   0:46.0   30:48.1   0:56.8   16:26.4   0:48.6   30:58.2   0:56.2   16:29.9     54:18.2
   17  Thomas Ernst           M  16   13:23.2   1:05.5   32:43.2   0:50.7   13:54.8   1:05.1   35:18.2   1:09.1   15:18.7     54:48.4
   18  John Bugajski          M  32   15:04.0   0:40.0   32:59.8   0:51.6   15:21.2   0:46.5   33:35.9   0:45.4   14:55.5     54:59.9
   19  Jeff Chester           M  47   15:11.4   0:46.8   31:39.8   0:34.0   16:11.6   1:02.1   33:13.2   0:28.0   16:18.0     55:25.0
   20  Tom Dutton             M  67   16:02.0   0:29.6   29:40.2   0:24.0   17:09.2   0:25.8   31:49.0   0:24.2   19:26.3     55:50.3
   21  Terry Cusker           M  41   15:56.5   0:41.5   31:46.5   0:34.7   16:21.5   0:48.9   33:10.1   0:38.5   15:55.0     55:53.3
   22  Christopher Kantz      M  43   15:37.3   1:14.2   31:50.5   0:53.0   15:39.1   1:04.7   33:27.4   0:45.0   15:30.8     56:02.0
   23  Kevin Bambury          M  50   16:26.0   0:47.4   32:07.0   0:55.2   15:54.6   0:47.1   33:16.4   0:37.4   15:48.9     56:40.1
   24  Drew Beck              M  22   13:40.0   0:53.0   36:00.2   0:46.7   13:56.1   0:53.1   37:45.4   0:38.4   14:01.3     58:34.2
   25  David Hastings         M  28   15:25.6   1:31.7   31:36.1   1:42.8   16:07.5   1:30.1   33:18.9   1:39.4   16:02.9     58:54.8
   26  Tim Ozminkowski        M  47   15:37.8   0:50.6   33:13.3   0:57.4   16:47.2   0:54.0   33:54.2   0:57.5   15:51.6     59:03.6
   27  Jonathan Sanchez       M  26   15:39.3   1:13.2   33:26.4   1:05.0   16:02.8   1:10.4   34:45.7   1:00.9   15:52.4     00:16.0
   28  Carey Vick             M  58   16:22.3   0:47.9   32:34.8   1:08.9   17:27.1   0:53.5   33:05.0   0:50.6   17:20.3     00:30.6
   29  Laura Church           F  42   16:46.7   0:52.1   33:31.0   0:59.2   17:15.9   0:57.0   33:46.8   0:42.0   17:06.2     01:56.8
   30  Kim Carey              F  40   17:38.3   0:28.5   32:40.4   0:25.5   17:46.1   0:27.3   34:22.3   0:21.9   18:06.1     02:16.5
   31  Wendy Abbott           F  39   16:57.5   1:08.3   34:49.9   0:53.7   16:24.9   0:51.7   35:11.2   0:44.0   16:02.6     03:03.9
   32  Peter Costello         M  37   16:15.3   2:18.3   31:44.0   2:47.4   17:16.3   1:29.2   32:25.0   1:31.0   17:26.2     03:12.8
   33  James Greenwood        M  47   16:05.5   0:35.6   33:21.3   0:33.0   18:00.5   0:42.2   35:55.2   0:28.5   18:12.6     03:54.4
   34  David VanDeVoorde      M  40   16:43.6   0:51.4   33:39.2   0:51.0   17:21.2   0:53.8   35:31.3   0:44.5   17:54.1     04:30.1
   35  Emily Flagg            F  38   16:59.8   1:00.1   34:13.7   1:05.4   17:46.0   0:53.1   34:37.1   0:58.8   17:44.2     05:18.3
   36  Tim Fitzgerald         M  48   17:39.4   1:09.8   32:47.0   1:16.5   18:44.3   1:18.7   32:52.4   0:51.4   18:55.8     05:35.3
   37  Daniel Newman          M  24   16:36.5   1:28.9   33:02.4   1:43.5   18:14.3   1:42.2   32:58.9   1:31.4   19:35.5     06:53.4
   38  Christine Giess        F  44   16:09.3   1:00.7   34:18.2   1:49.3   17:06.7   1:09.6   36:29.7   0:53.7   18:15.6     07:12.8
   39  Julie VanDeVoorde      F  36   17:02.7   0:50.8   35:38.6   1:02.6   17:31.1   0:48.3   36:40.3   0:45.6   17:05.9     07:25.9
   40  Todd Frederick         M  44   18:00.8   1:44.0   33:15.6   1:17.7   18:54.3   1:30.3   34:14.9   1:35.1   19:09.4     09:42.0
   41  Nick Carleton          M  28   16:04.5   0:40.4   37:24.7   0:32.4   16:45.6   0:52.1   39:25.2   0:40.6   17:37.4     10:02.8
   42  Dion Luckman           M  24   15:44.3   0:46.4   35:49.6   0:35.6   16:12.6   0:36.1   41:30.0   0:29.1   20:22.8     12:06.5
   43  Andy Ernst             M  50   16:42.6   1:03.0   35:59.4   0:49.7   18:32.4   1:05.4   39:42.6   0:42.3   18:50.6     13:28.1
   44  Stacey Lautenslager    F  44   18:02.7   1:20.9   35:41.6   1:16.8   18:48.4   1:13.0   36:52.5   1:08.6   19:20.4     13:44.7
   45  Jessica Alaimo         F  29   19:17.5   0:40.1   37:35.6   0:59.8   18:43.6   0:41.0   38:38.4   0:27.8   17:58.5     15:02.4
   46  Aaron Padden           M  24   16:18.0   0:40.9   38:51.2   1:03.2   17:42.2   1:04.8   39:54.2   0:36.7   21:08.5     17:19.6
   47  Jeffrey Depoian        M  41   19:42.8   1:16.8   35:33.7   1:09.9   20:59.5   1:16.8   36:36.6   1:04.3   21:58.3     19:38.7
   48  Devon Davidson         F  25   17:57.5   1:04.4   37:21.9   1:35.5   19:15.5   1:00.1   40:37.6   1:02.2   19:57.3     19:52.0
   49  Liz Dean               F  49   18:52.9   1:20.1   36:16.2   1:25.3   20:24.3   1:22.1   37:41.2   1:14.2   21:57.5     20:33.8
   50  Jayme Thomann          F  35   19:33.3   0:47.8   40:29.1   0:38.8   18:17.6   0:44.6   40:30.2   0:34.3   19:29.3     21:05.0
   51  Christina McLyman      F  45   17:40.1   1:20.2   39:25.7   1:10.8   18:27.9   1:41.8   41:03.7   1:21.3   19:01.0     21:12.7
   52  William Conner         M  37   17:51.4   0:40.4   38:47.5   0:40.8   21:05.1   0:43.1   40:34.3   0:43.7   22:15.9     23:22.2
   53  Julie Smith            F  49   19:53.3   1:56.1   36:03.7   1:42.1   21:23.6   2:14.7   37:25.1   1:31.8   21:48.5     23:59.0
   54  Kathy Reardon          F  51   18:48.0   1:29.2   40:41.5   0:54.4   19:55.4   1:09.9   40:49.1   0:42.8   19:31.8     24:02.2
   55  Joseph Hornak          M  58   17:57.6   1:27.0   38:34.4   0:48.5   20:58.2   1:05.6   41:21.2   0:51.4   21:37.3     24:41.2
   56  Dave Carey             M  42   17:31.9   1:06.4   43:21.1   0:40.8   18:51.4   1:03.9   44:38.0   0:39.7   20:41.7     28:34.8
   57  David Thomann          M  44   19:32.8   1:22.2   37:12.6   1:18.9   22:44.7   1:09.9   42:18.0   1:07.9   24:05.1     30:52.1
   58  Andrea Brodine         F  17   18:57.5   2:15.5   40:07.7   1:43.2   20:23.9   1:52.2   41:19.3   1:16.3   23:01.4     30:57.0
   59  Brennan Benedict       M  31   20:59.2   1:12.5   39:41.2   1:37.8   22:28.2   1:15.8   40:07.5   1:30.4   22:21.0     31:13.8
   60  Chris McCarthy         M  45   19:23.2   0:40.0   40:20.6   0:43.9   21:58.1   0:36.4   45:45.4   0:34.8   22:06.5     32:08.9
   61  Lisa Breton            F  36   22:28.9   1:46.4   42:06.6   2:31.8   19:48.5   2:37.7   41:29.3   1:27.4   19:43.2     33:59.7
   62  Emily Duke             F  23   17:19.7   1:28.3   46:23.3   1:06.1   18:12.4   1:33.4   50:11.4   1:03.3   18:42.7     36:00.5
   63  Jamie Howard           M  47   22:56.6   1:04.0   45:10.7   1:27.8   23:37.0   0:57.1   55:56.8   0:54.0   23:12.1     55:16.1
   64  Heather Hamlin Martin  F  43   22:37.1   3:47.2   45:39.0   3:05.1   24:16.4   3:00.4   45:45.5   2:35.5   25:25.6     56:11.8

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain