Clubs for runners in Rochester Places to run in Rochester Running groups in Rochester Races coming up in Rochester Results from races in and near Rochester Writing by our columnists Join a discussion on the Rochester runners message board Search the Rochester Running Page

Mendon Trail Runs - 10k

Mendon Ponds Park

10 November, 2002


Place  Name                     Group   Time                                                   
    1  Ryan Pauling             M20-29  36:56   1   1st Male Overall - New Course Record K
    2  Ralph Mowry              M40-49  42:46   1
    3  Dave Bateman             M14-19  44:23   1
    4  James Yorio              M50-59  45:23   1
    5  Tim Howland              M20-29  46:09   2   1st M20-29
    6  Rich Angell              M20-29  46:10   3
    7  Gary Curwin              M40-49  49:19   2
    8  Tim Dwyer                M40-49  49:26   3
    9  Mike McCullough          M40-49  50:06   4
   10  Mike Keenan              M30-39  50:07   1
   11  Susan Jenkins-Lawson     F40-49  50:22   1   1st Female Overall
   12  Lance Calvert            M30-39  50:35   2
   13  David Cousineau          M30-39  51:28   3
   14  Andrew Gordon            M30-39  52:07   4
   15  Wade Rockwood            M40-49  52:42   5
   16  Mike Weinpress           M40-49  52:44   6
   17  Ed Buckley               M30-39  52:45   5
   18  Tom Adler                M50-59  52:46   2
   19  Jim Craft                M40-49  53:58   7
   20  Gary Barndo              M40-49  54:19   8
   21  Terry Fisher             M30-39  54:57   6
   22  Bill McGuiness           M30-39  55:15   7
   23  Jefrey Schumecher        M40-49  55:50   9
   24  Robb Adams               M50-59  56:10   3
   25  David Kennedy            M40-49  56:44   10
   26  Tim Fogel                M40-49  56:49   11
   27  Carrie Check             F40-49  57:50   2   1st F40-49
   28  Jacqueline Turk          F30-39  58:11   1
   29  Dan Judd                 M40-49  59:08   12
   30  Tracy Bilhorn            F30-39  59:12   2
   31  Michelle Rosenbaum       F30-39  60:09   3
   32  Jeff VanRider            M40-49  61:31   13
   33  Girish Modgil            M20-29  61:55   4
   34  Lisa Roberts             F40-49  62:01   3
   35  Scott Borcyk             M40-49  62:03   14
   36  Andrew Ammerman          M20-29  62:49   5
   37  Andy  Fleming            M20-29  63:33   6
   38  Brian Elder              M30-39  63:36   8
   39  Teresa Sokiennicki       F30-39  64:26   4
   40  Jamie Fagan              M20-29  64:28   7
   41  Lydia McCabe             F40-49  65:12   4
   42  Zach Hraber              M30-39  65:18   9
   43  Dan Katz                 M40-49  65:52   15
   44  Jay Endsley              M40-49  66:21   16
   45  Lisa Lipani              F40-49  66:35   5
   46  Charon Sattler           F30-39  66:35   5
   47  Christina Xydias         F20-29  67:01   1
   48  Jackie Marchand          F40-49  68:22   6
   49  David Malnowski          F30-39  68:37   6
   50  Lori Kroll               F40-49  71:47   7
   51  Beneva Modrak            F40-49  71:49   8
   52  Sharon Gordon            F40-49  72:02   9
   53  Michelle Costello        F30-39  72:04   7
   54  Jane Mahoney             F50-59  72:46   1
   55  Barry Wadkins            M50-59  72:47   4
   56  Marnie Kent              F30-39  74:04   8
   57  Michelle Labossiere-Hall F30-39  74:08   9
   58  Dan Parsons              M20-29  74:08   7
   59  Dennis Smyth             M30-39  74:09   10
   60  Richie Merriam           M14-19  74:36   2
   61  Richard Merriam          M40-49  74:38   17
   62  Steve Presser            M50-59  75:11   5
   63  Karen Suitor             F40-49  75:33   10
   64  Deb Crandall             F30-39  79:03   10
   65  Carol Stash              F30-39  79:05   11
   66  Brian Rooney             M40-49  81:55   18
   67  Natalie Beresniewicz     F20-29  81:57   2
   68  Michelle Wolniewicz      F40-49  83:22   11
   69  Mike  Wilson             M40-49 101:15   18

Back to page top

Copyright © 2008 Mark Roberts