Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Rosati/Nothnagle High Falls 5k

Rochester, NY

12 October, 1996


Place  Name                  Sex/Age  Time   
    1  Charlie McMullen       M  45   16:15
    2  Pat Kelly              M  36   16:42
    3  Peter Gliatto          M  25   17:02
    4  Nicholas Crossed       M  22   17:07
    5  Brad Gouldthorpe       M  38   17:21
    6  Ray Stemmer            M  35   17:47
    7  Len Fetterly           M  31   17:48
    8  John Remy              M  38   17:54
    9  Steven Markham         M  30   18:21
   10  Keith Johnson          M  31   18:31
   11  Kevin Hill             M  23   18:33
   12  Daniel Sackett         M  36   18:35
   13  Matt Hill              M  24   18:45
   14  John Hultz             M  35   18:46
   15  Greg Seager            M  36   18:48
   16  Steven Rivers          M  35   18:52
   17  Adam Wilson            M  15   18:59
   18  Joe McMahon            M  27   19:01
   19  Howard Ochman          M  42   19:02
   20  Jeff Downs             M  39   19:11
   21  Joseph Vankerhove      M  27   19:25
   22  Jack Rosati            M  32   19:29
   23  Lance Brown            M  40   19:30
   24  Joe Meritt             M  40   19:33
   25  Bryce Walker           M  40   19:35
   26  John Burkin            M  44   19:44
   27  David Vogt             M  37   19:45
   28  Jason Markham          M  25   19:45
   29  Brian Sauers           M  17   19:46
   30  David Young            M  51   19:46
   31  Adam Rich              M  34   19:50
   32  Mike Koron             M  32   19:52
   33  Andrew Smith           M  37   19:59
   34  Steve Dawe             M  28   20:00
   35  Frank Rhatigan         M  48   20:06
   36  Bryn Mulligan          F  30   20:07
   37  Kathleen Hayden        F  31   20:41
   38  Mark Wheten            M  40   20:43
   39  Amber Lydon            F  21   20:47
   40  James Oswald           M  31   20:48
   41  Rick Crumb             M  38   20:54
   42  Patricia DeBlase       F  33   20:57
   43  Leo Austin             M  32   21:00
   44  Rick Young             M  41   21:03
   45  Alan Knauf             M  40   21:16
   46  Matt Davis             M  37   21:21
   47  Samuel Bonacci         M  26   21:22
   48  Alan Hamburg           M  49   21:23
   49  Dan Taggerty           M  33   21:25
   50  Gregory Johnson        M  43   21:31
   51  Don Charles            M  52   21:38
   52  HC Smith               M  58   21:42
   53  Barry Hutton           M  28   21:49
   54  Jack Wallen            M  50   21:50
   55  Richard Crossed        M  57   21:50
   56  Jeffrey Fink           M  36   21:55
   57  Ken Gallant            M  47   21:59
   58  Tim Rosati             M  37   22:02
   59  Jay McLaughlin         M  28   22:03
   60  Mark Herberger         M  41   22:08
   61  Dick Footer            M  48   22:10
   62  Mark Gregory           M  33   22:17
   63  Jackie Phipps          F  28   22:25
   64  Bill Quinlisk          M  45   22:30
   65  Greg Vleck             M  47   22:35
   66  Jen Alexander          F  22   22:40
   67  April Amodeli          F  32   22:41
   68  Stephen Lindley        M  32   22:41
   69  Daniel Wark            M  34   22:47
   70  Dave Gordon            M  49   22:59
   71  Whitney Rappole        M  28   23:09
   72  Jim Merkel             M  54   23:11
   73  Margaret Somerset      F  32   23:15
   74  Rob Charlebois         M  40   23:19
   75  Martin Cox             M  37   23:21
   76  Susan Schiffhauer      F  38   23:24
   77  Patricia DiGiorgio     F  37   23:32
   78  Roman Divezur          M  30   23:34
   79  Douglas Mawn           M  22   23:35
   80  Glenn Maid             M  36   23:36
   81  Scott Savage           M  36   23:40
   82  Rose Manley            F  43   23:45
   83  Thomas Gears           M  32   23:49
   84  Michelle Naylor        F  29   23:51
   85  Lois Hotchkiss         F  56   23:53
   86  Bill Price             M  39   23:56
   87  Robert Volk            M  52   23:57
   88  Tim Bornhorst          M  39   23:57
   89  Abbey Lawrence         F  30   24:11
   90  Kevin Lawrence         M  37   24:24
   91  Sarah Daubendiek       F  26   24:25
   92  Benjamin Newhouse      M  20   24:30
   93  Jeff Townsend          M  36   24:34
   94  Rick Markham           M  27   24:35
   95  Kevin Herbst           M  25   24:36
   96  Horace Pearson         M  42   24:56
   97  Jonathan Sacks         M  37   24:56
   98  Colleen Hayden         F  27   25:03
   99  Lori Fodor             F  29   25:04
  100  Robert Ross            M  37   25:04
  101  Clyde North            M  41   25:07
  102  Amanda Parrott         F  28   25:11
  103  Tom Brannon            M  61   25:12
  104  Jennifer Zambito       F  20   25:24
  105  Robert Puchyr          M  58   25:28
  106  David Naylor           M  31   25:28
  107  Tarin Hagan            F  37   25:37
  108  Gary Sears             M  51   25:38
  109  Art Jones              M  43   25:39
  110  Barbara Dinehart       F  33   25:46
  111  Bill Thibodeau         M  31   25:49
  112  Bill Connors           M  29   25:52
  113  Dana Young             F  31   25:55
  114  David Hill             M  48   25:56
  115  Ed Bullard             M  51   26:05
  116  Kathy Matysek          F  39   26:35
  117  Daniel Yoshikawa       M  31   26:36
  118  Sue Wilson             F  43   26:39
  119  Juliana Hemmings       F  23   26:39
  120  James Hemmings         M  48   26:42
  121  Rachel Bellanca        F  30   26:42
  122  Ron Koron              M  58   26:51
  123  Christine Rhatigan     F  49   27:10
  124  Jenny Buckley          F  27   27:16
  125  Misty Castleberry      F  20   27:32
  126  Steve Givas            M  34   27:33
  127  John Simpson           M  35   27:37
  128  George Keiser          M  42   27:42
  129  William Ripperger      M  53   28:02
  130  Maureen Colletta       F  47   28:09
  131  Alan Coletta           M  47   28:11
  132  Mary Coleman           F  34   28:11
  133  Maureen Coleman        F  33   28:16
  134  Cheryl Lenhard         F  41   28:16
  135  John Prohira           M  42   28:18
  136  Carole Crofts          F  58   28:18
  137  Nancy Rohlin           F  46   28:21
  138  Roberta Johnson        F  33   28:26
  139  Frederick Bahr         M  58   28:29
  140  Jan Miller             F  42   28:31
  141  Britton Hopkin         M  51   28:41
  142  Brenda Kramper         F  26   28:56
  143  Gerard Ziuba           M  38   28:57
  144  Kathy Killion          F  27   29:00
  145  Christine Wallenhorst  F  44   29:14
  146  Karen Morris           F  46   29:42
  147  Nancy Levy             F  40   29:48
  148  Wilma Wheten           F  48   30:07
  149  Roger Brownlow         M  73   30:17
  150  Irwin Solomon          M  53   30:22
  151  Becky Daniels          F  47   30:31
  152  Peggy Leimbach         F  53   30:37
  153  Kerry Mors             F  24   30:39
  154  Faye Casey             F  52   31:01
  155  Linda Betstadt         F  46   32:10

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain