Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Dirt Cheap Stage Race - Race 2

Mendon Ponds Park

09 November, 2013


Place  Name                Sex/Age  Time   
    1  Philip Nesbitt       M  27   33:55
    2  Nate Lowe            M  28   33:57
    3  Andy Frank           M  29   35:18
    4  Chad Day             M  29   35:29
    5  Greg Casto           M  19   36:12
    6  David Hastings       M  29   37:15
    7  Michael Richenberg   M  24   37:23
    8  Doug Johnson         M  33   37:30
    9  Daniel Prevost       M  25   37:33
   10  Mitchell Mizma       M  19   37:36
   11  Philip Van Peursem   M  31   37:47
   12  Tony MacHulskis      M  54   37:56
   13  Ed Housel            M  54   38:40
   14  Jim Roche            M  53   38:56
   15  Bill Weber           M  47   39:08
   16  Joseph Sisson        M  33   39:10
   17  Michelle Weiler      F  46   39:22
   18  Ron Heerkens Jr      M  33   39:30
   19  John Bugaski         M  33   39:36
   20  Holly Savage         F  27   39:41
   21  George Smith         M  51   40:11
   22  Rob Fornataro        M  42   40:13
   23  Mark Battaglia       M  46   40:19
   24  Michael Parker       M  35   40:24
   25  Andrew Buchanan      M  31   40:46
   26  Tom Jackson          M  33   40:56
   27  John Hawkes          M  49   41:20
   28  Ryan Baptiste        M  21   41:30
   29  David Coyne          M  61   41:41
   30  Kristopher Kratky    M  38   41:42
   31  Markijan Lylak       M  31   41:42
   32  Benjamin Ciaio       M  15   42:09
   33  Gregory Schamerhorn  M  26   42:11
   34  Douglas Miller       M  49   42:21
   35  Michael Mertsock     M  30   42:25
   36  James Whorton        M  46   42:28
   37  Helena Dickerson     F  25   42:31
   38  Steve Scott          M  32   42:36
   39  Laura Rekkerth       F  26   42:54
   40  Andrew Ciaio         M  48   43:02
   41  Stacy Maier          F  30   43:04
   42  Ian Schickling       M  30   43:05
   43  Jon McDonough        M  42   43:05
   44  Jennifer Mullen      F  30   43:42
   45  Ben Mongeau          M  27   43:43
   46  Jonathan King        M  19   44:01
   47  Prem Kumar           M  38   44:16
   48  CJ Scott             M  30   44:43
   49  Scott Gallaro        M  35   44:47
   50  David Justice        M  35   44:48
   51  Doug Deweaver        M  56   45:09
   52  Alex Ashe            M  43   45:11
   53  Chad Skarzynski      M  33   45:31
   54  Wendy Dwyer Albano   F  38   45:37
   55  Matt Bertrand        M  28   45:37
   56  Gary Barnd           M  53   45:39
   57  Richard Adams        M  30   45:42
   58  Joe Kontur           M  33   45:42
   59  Kevin Bambury        M  51   45:45
   60  Joshua Plumeau       M  29   46:02
   61  Matt Degma           M  59   46:03
   62  Elizabeth Kusminsky  F  36   46:10
   63  Joe Bailey           M  18   46:16
   64  Michael Meynadasy    M  52   46:27
   65  Rick Mazzeo          M  61   46:37
   66  Andrew Murphy        M  51   46:49
   67  Tom Sweeney          M  53   46:54
   68  Andrew Brown         M  35   46:59
   69  Emily Duke           F  24   47:21
   70  Richard Albano       M  40   47:27
   71  Katie Vaughn         F  32   47:30
   72  Susanne Weiss        F  30   47:30
   73  Christopher Irick    M  41   47:32
   74  Matthew Rowe         M  25   47:32
   75  Joao Flores          M  46   47:39
   76  Abby McCarthy        F  33   47:43
   77  Joaquim Flores       M  47   48:14
   78  Chuck Giordano       M  54   48:18
   79  Adam Gillis          M  34   48:19
   80  Chris Callahan       M  28   48:20
   81  Unknown Partic. 234  M       48:24
   82  Christopher Barry    M  61   48:39
   83  Bambi Jasmin         F  42   48:50
   84  Jennifer Gilbert     F  47   48:51
   85  Rick Conrad          M  58   48:52
   86  Brian Gallagher      M  63   48:53
   87  Steven Mizma         M  50   49:10
   88  Richard Gammons      M  53   49:22
   89  Jon Shoenmaker       M       49:33
   90  Patrick Vorndran     M  45   49:36
   91  Tom Kist             M  36   49:37
   92  Laura Romano         F  34   49:40
   93  G Theo Gunkler       M  41   49:50
   94  Jeremy Hammond       M  42   49:51
   95  Julie Wilkens        F  39   50:06
   96  Keith Pedzich        M  41   50:06
   97  Ryan Vercolen        M  32   50:15
   98  Alison Carletta      F  48   50:39
   99  Julio Vazquez        M  54   50:39
  100  Glenn Tegeder        M  34   50:44
  101  Dave Christa         M  57   50:59
  102  Jennifer Skerrett    F  32   51:04
  103  Diane Ahlman         F  51   51:16
  104  Kimberlee Bliek      F  49   51:20
  105  Christie Chase       F  23   51:21
  106  Jon Hardy            M  35   51:22
  107  Michael Pulley       M  47   51:30
  108  Angie Kettell        F  38   51:43
  109  Katherine Bailey     F  37   52:03
  110  Tim Cassidy          M  40   52:14
  111  Shara Bolster        F  34   52:41
  112  Holly Turner         F  51   52:49
  113  Gary Barone          M  52   53:07
  114  Steven Sovaca        M  48   53:18
  115  John Tarduno         M  52   53:24
  116  Cathie Trabucco      F  53   53:44
  117  Jonathan Robbins     M  33   53:48
  118  Darren Kwiatkowski   M  38   54:13
  119  Stephanie Pagano     F  44   54:13
  120  Alexis Mazzeo        F  22   54:20
  121  Shea Coleman         F  29   54:33
  122  Jackie Dorsey        F  52   54:33
  123  Tom Szatko           M  50   54:34
  124  Janel Kratky         F  39   54:41
  125  Mary Rivers          F  52   55:14
  126  James Norris         M  54   55:29
  127  Thomas Butler        M  48   56:02
  128  Julie Conyer         F  30   56:38
  129  Tom Coughlin         M  45   56:52
  130  Margaret Wright      F  42   57:26
  131  Kelly Davis          F  34   58:01
  132  Jackie Casey         F  52   58:06
  133  Rick Ostrander       M  43   58:09
  134  Charlotte Jaanimagi  F  61   58:16
  135  Jady Simmons         F  42   58:42
  136  Laura Walker         F  23   58:42
  137  Frank Colavecchia    M  54   58:43
  138  Sean Kelley          M  45   59:12
  139  Kelli Herman         F  34   59:30
  140  Tom Hawkins          M  55   60:14
  141  Kathleen Hartigan    F  44   60:29
  142  Tracy Buttars        F  45   60:29
  143  Andy Fairbanks       M  34   60:31
  144  Raymond Dipasquale   M  47   60:31
  145  Wanda Schubmehl      F  62   61:03
  146  Heather Hebberecht   F  37   61:15
  147  Michael Viscosi      M  48   61:55
  148  Joe Surace           M  30   62:03
  149  Cynthia Shear        F  53   62:11
  150  Nicole Fargnoli      F  44   62:15
  151  Kim Danahy           F  45   62:38
  152  Marcie Skelton       F  38   62:53
  153  Stephanie Scott      F  34   63:11
  154  William Borrelli     M  48   63:48
  155  Laura Robbins        F  32   64:50
  156  Lyndsey Kelly        F  32   65:00
  157  Mary Beth Sayre      F  55   65:51
  158  Felicia Oliver       F  41   66:07
  159  Kimberly Edwards     F  40   66:07
  160  Sean Hendrick        M  51   66:08
  161  Dori Licata          F  40   66:12
  162  Katrina Lorenzetti   F  37   66:38
  163  Carl Camille         M  54   66:42
  164  Kera Vanham          F  40   67:26
  165  John Meyer           M  53   67:26
  166  Rebecca Honecker     F  34   67:38
  167  Marie Kutny          F  37   67:59
  168  Michael Kutny        M  44   68:00
  169  Missy Kelley         F  43   68:19
  170  Mark Hilyard         M  54   68:19
  171  Jessica Alaimo       F  29   68:43
  172  Allison Sloyer       F  40   68:43
  173  Nichole Pealo        F  43   69:36
  174  Sabine Kelley        F  10   71:52
  175  Alison Lechase       F  37   71:57
  176  Beth Spingar         F  49   72:20
  177  Deborah Barber       F  58   72:36
  178  David Dilgard        M  59   72:36
  179  Tina Pelligrin       F  39   73:37
  180  Sherry Schakow       F  48   75:17
  181  Heather Ostrander    F  39   75:19
  182  Nate Basch           M  26   75:28

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain