Clubs for runners in Rochester Places to run in Rochester Running groups in Rochester Races coming up in Rochester Results from races in and near Rochester Writing by our columnists Join a discussion on the Rochester runners message board Search the Rochester Running Page

GRTC Couples and Other Mixed Doubles Run

Mendon Ponds Park

25 July, 2001


Place  Name                 Name                 Group      Time   
    1  Tom Stuart           Melissa White        40-49      34:57
    2  Karen Elliot         Matt Blodgett        50-59      35:14
    3  Doug Degroote        Veronica Gobeyn      30-49      37:10
    4  Sue Zoltner          Derek Dean           60-69      37:28
    5  Carolyn Smith-Hanna  Taylor Delhagen      60-69      37:35
    6  Jason Knarr          April Messenger      50-59      37:47
    7  Duncan Douglas       Kimberley Douglas    60-69      38:18
    8  Jeff Arnold          Kim Cipura           30-39      38:20
    9  Sharon Outler        Dennis Kinney        70-79      40:38
   10  Maureen Minavio      Mark Minavio         80-89      40:59
   11  Dave Bischoff        Maureen Bischoff     70-79      42:33
   12  Wayne Bolling        Joy Valvano          70-79      42:43
   13  Sue Zoltner          Rick Young           80-89      42:50
   14  Rich DiMarco         Allison Urlaub       60-69      43:52
   15  Kristen Gerlach      Bruce Lavner         70-79      44:22
   16  Mike Weinpress       Eileen Weinpress     90-99      44:33
   17  Joni Mergenthaller   James Mergenthaller  70-79      44:40
   18  Chet Jozefski        Diane Jozefski       80-89      45:30
   19  Duffy Beigel         Amy Beigel           40-49      45:42
   20  Roger Howe           Patricia DiGiorgio   80-89      45:51
   21  Andrew Gallotta      Elizabeth Gallotta   60-69      45:54
   22  Susan Thomas         Jeff Thomas          50-59      46:04
   23  Mike McCullough      Jan McCullough       80-89      46:05
   24  Brenda Cackett       Steve Cackett        70-79      46:41
   25  Mark Paganelli       Kelly Paganelli      70-79      47:02
   26  Rick Iovine          Grace Iovine         90-99      47:06
   27  Jeanne Boyle         Clay Arnold          50-59      47:17
   28  Katie Gleason        Rich Gleason         60-69      47:28
   29  Bob Dyjak            Joanne Flad          80-89      47:41
   30  Roddy Shuler         Karen Griffith       60-69      47:54
   31  Karen Suitor         Patrick King         90-99      47:57
   32  Dick Detwiler        Margie O'Jea         100-109    48:18
   33  Toni Lynn Swinson    Dave Swinson         50-59      48:42
   34  John Pennamonte      Maryanne McQueeney   90-99      48:47
   35  Sandy Toole          Alice Kelly          110-119    49:12
   36  Bill McGuire         Lynda McGuire        100-109    50:50
   37  Robb Adams           Jeri Fredericksen    80-89      51:05
   38  Richard VanAlmkerk   Anne Procopio        100-109    51:10
   39  Peter Haggerty       Krisann Lipinski     80-89      51:45
   40  Chris Payne          Katrina Braun        50-59      52:12
   41  Bob Sutorius         Caitlin Sutoriius    60-69      52:13
   42  Janet! Courtright    Clyde Sumner         100-109    52:33
   43  Earl Cliffel         Pat Scheiber         120-129    52:37
   44  David Weiss          Ludmilla Weiss       100-109    53:36
   45  Peter Wunsch         Agnes Kies-Wunsch    80-89      54:26
   46  Susan Jakubowski     Paul Kato            60-69      54:39
   47  Mike Scotney         Colleen Scotney      100-109    57:13
   48  Donald Bennett       Pattiey Buttaccio    90-99      57:41
   49  Sonya Piotrowski     Paul Piotrowski      70-79      58:14
   50  Kelly Zielke         Marcia VanVechten    70-79      59:34
   51  Mark Woodhams        Rachel Kleinow       50-59      59:58
   52  Paul Bleakley        Joanne Bleakley      130-139  1:03:10
   53  Catherine Campbell   Paul Campbell        90-99    1:03:56
   54  Ed Stabins           Jane Gerken          130-139  1:10:00


AGE GROUPS
        Place in   Overall
 Group  Group      Place                                           

30-39
        1         3      Degroote, Doug       Gobeyn, Veronica
        2         8      Arnold, Jeff         Cipura, Kim
40-49
        1         1      Stuart, Tom          White, Melissa
        2         19     Beigel, Duffy        Beigel, Amy
50-59
        1         2      Elliot, Karen        Blodgett, Matt
        2         6      Knarr, Jason         Messenger, April
        3         22     Thomas, Susan        Thomas, Jeff
        4         27     Boyle, Jeanne        Arnold, Clay
        5         33     Swinson, Dave        Swinson, Toni Lynn
        6         40     Payne, Chris         Braun, Katrina       
        7         51     Woodhams, Mark       Kleinow, Rachel
60-69
        1         4      Zoltner, Sue         Dean, Derek
        2         5      Smith-Hanna, Carolyn Delhagen, Taylor
        3         7      Douglas, Duncan      Douglas, Kimberley
        4         14     DiMarco, Rich        Urlaub, Allison
        5         21     Gallotta, Andrew     Gallotta, Elizabeth
        6         28     Gleason, Katie       Gleason, Rich
        7         30     Shuler, Roddy        Griffith, Karen
        8         41     Sutorius, Bob        Sutoriius, Caitlin
        9         46     Jakubowski, Susan    Kato, Paul
70-79
        1         9      Outler, Sharon       Kinney, Dennis
        2         11     Bischoff, Dave       Bischoff, Maureen
        3         12     Bolling, Wayne       Valvano, Joy
        4         15     Gerlach, Kristen     Lavner, Bruce
        5         17     Mergenthaller, Joni  Mergenthaller, James
        6         24     Cackett, Brenda      Cackett, Steve
        7         25     Paganelli, Mark      Paganelli, Kelly
        8         49     Piotrowski, Sonya    Piotrowski, Paul
        9         50     Zielke, Kelly        VanVechten, Marcia37
80-89
        1         10     Minavio, Maureen     Minavio, Mark
        2         13     Zoltner, Sue         Young, Rick
        3         18     Jozefski, Chet       Jozefski, Diane
        4         20     Howe, Roger          DiGiorgio, Patricia
        5         23     McCullough, Mike     McCullough, Jan
        6         29     Dyjak, Bob           Flad, Joanne
        7         37     Adams, Robb          Fredericksen, Jeri
        8         39     Haggerty, Peter      Lipinski, Krisann
        9         45     Wunsch, Peter        Kies-Wunsch, Agnes
90-99
        1         16     Weinpress, Mike      Weinpress, Eileen
        2         26     Iovine, Rick         Iovine, Grace
        3         31     Suitor, Karen        King, Patrick
        4         34     Pennamonte, John     McQueeney, Maryanne
        5         48     Bennett, Donald      Buttaccio, Pattiey
        6         53     Campbell, Catherine  Campbell, Paul
100-109
        1         32     Detwiler, Dick       O'Jea, Margie
        2         36     McGuire, Bill        McGuire, Lynda
        3         38     VanAlmkerk, Richard  Procopio, Anne
        4         42     Courtright, Janet!   Sumner, Clyde
        5         44     Weiss, David         Weiss, Ludmilla
        6         47     Scotney, Mike        Scotney, Colleen
110-119
        1         35     Toole, Sandy         Kelly, Alice
120-129
        1         43     Cliffel, Earl        Scheiber, Pat
130-139
        1         52     Bleakley, Paul       Bleakley, Joanne
        2         54     Stabins, Ed          Gerken, Jane

Back to page top

Copyright © 2008 Mark Roberts