Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Hamlin Beach Triathlon

Hamlin, NY

25 August, 2002


SWIM BIKE RUN TOTAL
Place  Name                  Age  Place  Time    Place    Time    Place   Time      TIME   
    1  Eric Grimm             35    4    19:54     2      58:56      2    36:55    1:55:45
    2  Carl Johnston          37    1    19:02     3    1:01:40      3    37:48    1:58:30
    3  Dennis Moriarty        45    6    20:15     4    1:01:24      4    39:11    2:00:50
    4  Eric Virkler           37    2    19:34     5    1:03:41      5    39:12    2:02:27
    5  Horia Neamtu           38   11    21:20     6    1:02:30      6    40:48    2:04:38
    6  Marc Kuczek            35    5    20:11     7    1:05:09      7    42:09    2:07:29
    7  Steve Markham          36   30    24:18    15    1:04:43      8    39:24    2:08:25
    8  Jason Urckfitz         33   37    24:51    26    1:08:14      9    35:38    2:08:43
    9  Joe Meyer              27   15    21:55    12    1:05:13     10    41:48    2:08:56
   10  Jeff Wilcox            39   25    23:21    13    1:03:55     11    42:21    2:09:37
   11  Theo Schnaufer         38   20    22:20    10    1:04:15     12    44:06    2:10:41
   12  Michael Harris         41   31    24:25    16    1:05:16     13    41:04    2:10:45
   13  Mary Eggers            28   16    21:57     9    1:04:27     14    45:37    2:12:01
   14  Michael Baxter         45   13    21:33    11    1:05:12     15    45:18    2:12:03
   15  Kelly Bergkessel       21    3    19:49    14    1:08:57     16    43:44    2:12:30
   16  Tom Dutton             56   33    24:29    22    1:06:51     17    41:23    2:12:43
   17  Michael O'Connor       37   21    22:38    23    1:09:49     18    41:13    2:13:40
   18  Tim Howland            25   51    25:36    19    1:05:18     19    43:53    2:14:47
   19  Andrew Peebles         39   87    28:26    34    1:05:51     20    41:10    2:15:27
   20  Brian Emelson          36   10    21:17    35    1:13:19     21    41:08    2:15:44
   21  Andrew Maskery         31         26:19          1:04:53           44:51    2:16:03
   22  David Soule            34   14    21:39    20    1:09:26     22    45:17    2:16:22
   23  Buzz Schild            55   32    24:27    18    1:05:23     23    47:28    2:17:18
   24  Michael Dunn           45   42    25:03    31    1:08:44     24    43:42    2:17:29
   25  Dave Krueger           38   59    26:03    33    1:07:55     25    44:17    2:18:15
   26  Joan Gregoire          34   68    26:41    32    1:07:09     26    44:27    2:18:17
   27  Lawren Smithline       29  114    30:58    44    1:06:05     27    41:33    2:18:36
   28  Gae Orsini             35   23    22:58    38    1:12:42     28    43:41    2:19:21
   29  Frederick Marty        26   56    25:55    29    1:07:49     29    46:04    2:19:48
   30  Fred Scott             50   36    24:39    40    1:11:33     30    43:40    2:19:52
   31  Daniel Biederman       28   26    23:33    28    1:10:08     31    46:38    2:20:19
   32  Dennis Kinney          42   54    25:49    47    1:11:43     32    42:55    2:20:27
   33  John Kozik             42   24    23:18    24    1:09:14     33    48:04    2:20:36
   34  Alan Hatch             27   69    26:48    43    1:09:44     34    44:20    2:20:52
   35  Jose Carreno           24   41    25:02    41    1:11:15     35    44:55    2:21:12
   36  Maureen Minavio        42   28    23:47    42    1:12:34     36    45:05    2:21:26
   37  Amy Hurta              32   48    25:16    37    1:09:37     37    47:58    2:22:51
   38  Jim Welch              45   70    26:50    50    1:11:46     38    44:37    2:23:13
   39  Rick Fernandes         42   29    23:49    30    1:09:57     39    49:46    2:23:32
   40  Robert Rees            54   44    25:09    39    1:10:56     40    48:14    2:24:19
   41  Peter Doemer           39    7    20:38    17    1:09:10     41    54:41    2:24:29
   42  Michael Coyle          27                  45    1:37:22     42    47:10    2:24:32
   43  Sal Pascucci           53   76    27:35    46    1:09:53     43    47:13    2:24:41
   44  Vincent Luongo         42   49    25:18    27    1:08:08     44    51:16    2:24:42
   45  Bob Dattola            58   34    24:34    51    1:14:07     45    46:18    2:24:59
   46  Michael Moreland       39    8    20:44    36    1:13:57     46    50:27    2:25:08
   47  Carl Grimm             63   73    27:12    55    1:11:43     47    46:20    2:25:15
   48  Brian Rice             41   79    27:57    73    1:15:01     48    42:27    2:25:25
   49  Chris Rubech           34   84    28:10    58    1:11:07     49    46:18    2:25:35
   50  Scott Taylor           40  122    31:55    67    1:09:53     50    44:22    2:26:10
   51  Chris Burns            31   75    27:17    25    1:05:40     51    53:27    2:26:24
   52  Sandra Rubsam          42   62    26:12    69    1:15:55     52    44:34    2:26:41
   53  Paul Smarsh            43   61    26:10    57    1:13:02     53    48:02    2:27:14
   54  Dan Esler              23   77    27:49    59    1:11:47     54    48:28    2:28:04
   55  Sean Stark             31   99    29:31    60    1:10:25     55    49:00    2:28:56
   56  Stephen Sheffield      51   58    26:00    48    1:12:11     56    51:18    2:29:29
   57  Adam Uzelac            31   66    26:26    61    1:14:00     57    49:30    2:29:56
   58  Bruce Sermonis         43   38    24:58    52    1:13:48     58    51:30    2:30:16
   59  Mike Hernberg          45   43    25:06    72    1:17:45     59    47:33    2:30:24
   60  Dan English            44   55    25:53    64    1:14:50     60    50:02    2:30:45
   61  Joseph Priore          26   60    26:07    49    1:12:08     61    52:36    2:30:51
   62  Larry Zygo             52  105    29:53    79    1:14:39     62    46:32    2:31:04
   63  Richard Litzel         62   71    26:58    54    1:11:55     63    52:57    2:31:50
   64  Kathleen Hayden        36   96    29:13    91    1:18:02     64    44:42    2:31:57
   65  Molly Huff             41   27    23:42    71    1:18:51     65    50:07    2:32:40
   66  Denise Watson          35   47    25:16    56    1:13:42     66    53:44    2:32:42
   67  Rob John               39  100    29:40    78    1:14:50     67    48:20    2:32:50
   68  Rick Hopkins           42   91    28:56    81    1:15:42     68    48:53    2:33:31
   69  William Seyler         55   81    28:04    63    1:12:38     69    53:26    2:34:08
   70  Alfonse Muto           42   93    29:04    75    1:14:17     70    51:07    2:34:28
   71  Aaron Lane             32   95    29:09    82    1:15:35     71    49:45    2:34:29
   72  Rob Wink               38   53    25:46    77    1:18:20     72    50:25    2:34:31
   73  Wendy Tocha            26   67    26:37    68    1:15:25     73    53:03    2:35:05
   74  Rebecca Bader          25  117    31:11    84    1:13:51     74    50:41    2:35:43
   75  Matthew Giannandrea    28   90    28:48    74    1:14:31     75    52:33    2:35:52
   76  Rebecca Grossman       20   22    22:56    62    1:17:39     76    55:35    2:36:10
   77  Karl Unrath            40   19    22:17    70    1:20:12     77    53:51    2:36:20
   78  Bill Bernard           59   18    22:12    66    1:18:55     78    55:16    2:36:23
   79  Mark Rogers            36  115    31:02    97    1:19:00     79    46:49    2:36:51
   80  Christine Brick        48  104    29:53    80    1:14:42     80    52:49    2:37:24
   81  Ellie Hirshberg        31  107    29:55    87    1:16:28     81    51:41    2:38:04
   82  Stephen Fluck          24   50    25:20    53    1:13:29     82    59:19    2:38:08
   83  Denise Everitt         49   17    22:05    65    1:18:50     83    57:43    2:38:38
   84  Alice Hanson           38  121    31:32   108    1:20:35     84    47:05    2:39:12
   85  Barry Bonitz           43                  93    1:47:46     85    51:27    2:39:13
   86  Andrew Moynihan        31   64    26:15    95    1:22:01     86    51:21    2:39:37
   87  Greg Kacprzynski       28  129    33:14   107    1:18:17     87    48:26    2:39:57
   88  Chad Joseph Aubin      23   39    24:59    96    1:24:28     88    51:04    2:40:31
   89  Nancy Caffo            40   94    29:08    94    1:19:05     89    52:48    2:41:01
   90  Jana Gardner           40  119    31:22   104    1:19:39     90    50:07    2:41:08
   91  Susan Jennings-Lawson  40   78    27:51    92    1:19:44     91    54:03    2:41:38
   92  Eileen Grew            44  126    32:47   102    1:18:03     92    51:37    2:42:27
   93  Paul Bentley           44   46    25:15   105    1:26:00     93    51:18    2:42:33
   94  Amanda Burt            27  106    29:54   111    1:23:09     94    49:41    2:42:44
   95  Jim Kavanagh           47  143    36:32   116    1:17:32     95    48:42    2:42:46
   96  Michael Lyons          39   83    28:08   128    1:29:18     96    45:25    2:42:51
   97  Scott Daley            43  110    30:00    83    1:14:58     97    58:26    2:43:24
   98  David Hill             43  137    34:45   118    1:19:21     98    49:23    2:43:29
   99  Steve Gambino          36  125    32:44    88    1:13:47     99    57:08    2:43:39
  100  Dave Riley             49  136    34:41   121    1:20:33    100    48:38    2:43:52
  101  Joelle Mann            22  116    31:06   125    1:25:42    101    47:54    2:44:42
  102  Ron Burke              51   72    27:04    90    1:20:04    102    58:05    2:45:13
  103  Joel Thompson          20  120    31:24   101    1:19:20    103    54:36    2:45:20
  104  Julianne Soule         31   85    28:14    98    1:21:55    104    55:30    2:45:39
  105  Kathy Stewart          40   74    27:13   103    1:23:45    105    54:58    2:45:56
  106  Patricia McManus       42   45    25:11   110    1:27:24    106    54:06    2:46:41
  107  Bruce Gianniny         51   12    21:23    76    1:22:22    107  1:03:24    2:47:09
  108  Mark Fornalik          46  142    36:04   122    1:19:44    108    51:27    2:47:15
  109  Tracy Bilhorn          37  139    35:09   120    1:19:59    109    52:09    2:47:17
  110  Dave Weiss             58  123    32:14   113    1:21:11    110    54:27    2:47:52
  111  James Maher            37   88    28:43   126    1:28:10    111    51:10    2:48:03
  112  Martin Denysschen      47  147    37:02   129    1:20:38    112    50:31    2:48:11
  113  Eric Franz             41  113    30:38   124    1:26:08    113    52:11    2:48:57
  114  Joan Hoover            43  132    33:52   112    1:19:31    114    55:48    2:49:11
  115  Jim Smith              44   63    26:13    85    1:19:29    115  1:03:41    2:49:23
  116  Theresa Palmieri       39  149    37:14   142    1:27:05    116    47:41    2:52:00
  117  Andrew Rice            36  145    36:52   133    1:23:36    117    53:24    2:53:52
  118  Craig Swartz           50   89    28:45    89    1:18:19    118  1:06:50    2:53:54
  119  Brian Richardson       24  108    29:55    99    1:20:38    119  1:04:44    2:55:17
  120  Sam Clemence           63  109    29:58   119    1:24:20    120  1:01:05    2:55:23
  121  Mark Shaw              30  151    39:11   130    1:19:00    121    57:49    2:56:00
  122  Patricia Childs        30  131    33:42   140    1:30:06    122    52:24    2:56:12
  123  Vern Hecker            57   57    25:58   117    1:28:07    123  1:03:12    2:57:17
  124  Mark Lavner            46  127    33:06   148    1:37:21    124    47:47    2:58:14
  125  Renee Knopf            41  148    37:09   127    1:20:06    125  1:02:45    3:00:00
  126  Anthony Deblasio       53  102    29:50   158    1:59:33    126    30:39    3:00:02
  127  Abram Watson           31  154    41:20   141    1:22:50    127    55:56    3:00:06
  128  Joan Bardossi          41  101    29:45   123    1:26:32    128  1:05:08    3:01:25
  129  Timothy Roberts        33   86    28:22   106    1:22:59    129  1:10:28    3:01:49
  130  Joe McMahon            33  112    30:29   131    1:27:52    130  1:03:30    3:01:51
  131  Peter Quirk            41   92    29:02   100    1:21:37    131  1:11:20    3:01:59
  132  Rene Ayers             29   98    29:27   138    1:33:12    132  1:00:12    3:02:51
  133  Tom Mura               50  138    34:55   132    1:23:58    133  1:05:20    3:04:13
  134  Rebecca Long           26  141    35:21   150    1:37:48    134    52:10    3:05:19
  135  Carol Dittenhoffer     39  146    37:00   151    1:36:28    135    51:54    3:05:22
  136  Karin Gogolsky         47  134    34:13   143    1:32:16    136    59:29    3:05:58
  137  Brian Johnson          33   80    27:59   109    1:24:28    137  1:13:36    3:06:03
  138  Larry Hodge            52  111    30:04   114    1:23:51    138  1:12:41    3:06:36
  139  Darrell Burke          49  130    33:26   139    1:29:54    139  1:03:36    3:06:56
  140  Kristen Brennan        29   82    28:05   152    1:46:59    140    53:02    3:08:06
  141  Heather Rubinstein     30  135    34:32   137    1:28:01    141  1:07:02    3:09:35
  142  John Guzman            38  157    52:19   154    1:23:18    142    55:09    3:10:46
  143  Denise Clark           35  140    35:18   146    1:33:37    143  1:01:54    3:10:49
  144  Susan Czerwinski       44  152    39:24   153    1:35:55    144    59:58    3:15:17
  145  Jerry Bowe             63  118    31:16   136    1:31:00    145  1:16:37    3:18:53
  146  Donald Dinero          57  144    36:49   147    1:32:53    146  1:11:32    3:21:14
  147  Lynn Fuller            54  103    29:51   135    1:32:07    147  1:20:55    3:22:53
  148  Bernie Vito            32  133    33:54   115    1:20:04    148  1:30:05    3:24:03
  149  James Henderson        41   35    24:36   134    1:36:08    149  1:24:20    3:25:04
  150  Robert Mowery          34  153    40:07   145    1:28:23    150  1:24:44    3:33:14
  151  Tesia Woodworth        25  150    38:32   157    1:46:52    151  1:11:17    3:36:41
  152  Nancy Botting          47  156    45:14   155    1:34:14    152  1:17:38    3:37:06
  153  Patrick Reilly         43  155    41:49   156    1:39:26    153  1:34:06    3:55:21

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain