PENTAX FILTERS

Pentax Lens Filter Sizes

The following table lists all Pentax K-Mount lenses and their filter sizes. For an explanation of what the various lens designations mean, see the Lens Compatibility Page.

K Series    M Series    A Series    AF Series    F Series    FA Series    FA-J Series    D-FA Series    DA Series    DA-L Series

"K" Series

LensFilterLensFilter
K 100/4 Bellows 52 K 28/3.5 Shift ---
K 100/4 Macro 52 K 28-50/3.5-4.5 52
K 1000/11 Reflex 52 K 30/2.8 52
K 1000/8 52 K 300/4 77
K 105/2.8 52 K 35/2 52
K 120/2.8 52 K 35/3.5 52
K 135/2.5 58 K 400/5.6 77
K 135/3.5 52 K 400-600/8-12 Reflex 67
K 135-600/6.7 52 K 45-125/4 58
K 15/3.5 --- K 50/1.2 52
K 15/3.5 AL --- K 50/1.4 52
K 150/4 52 K 50/4 Macro 52
K 17/4 Fisheye --- K 500/4.5 52
K 18/3.5 58 K 55/1.8 52
K 20/4 58 K 55/2 52
K 200/2.5 77 K 8.4/2.8 Fisheye ---
K 200/4 58 K 80-200/4.5 52
K 2000/13.5 Reflex 52 K 85/1.8 52
K 24/2.8 52 K 85/2.2 Soft 49
K 24/3.5 58 K 85-210/3.5 67
K 28/2 52 K 85-210/4.5 58
K 28/3.5 52    

"M" Series

LensFilterLensFilter
M 100/2.8 49 M 35/1.4 58
M 100/4 Dental Macro 49 M 35/2 49
M 100/4 Macro 49 M 35/2.8 49
M 120/2.8 49 M 35-70/2.8-3.5 58
M 135/3.5 49 M 40/2.8 49
M 150/3.5 49 M 400/5.6 77
M 20/4 49 M 40-80/2.8-4 49
M 200/4 52 M 50/1.4 49
M 2000/13.5 Reflex 52 M 50/1.7 49
M 24-35/3.5 58 M 50/2 49
M 24-50/4 58 M 50/4 Macro 49
M 28/2 49 M 75-150/4 49
M 28/2.8 49 M 80-200/4.5 52
M 28/3.5 49 M 85/2 49
M 28-50/3.5-4.5 52 M* 300/4 77

"A" Series

LensFilterLensFilter
A 100/2.8 49 A 35-70/3.5-4.5 49
A 100/2.8 Macro 58 A 35-70/4 58
A 100/4 Dental Macro 49 A 35-80/4-5.6 49
A 100/4 Macro 49 A 400/5.6 77
A 135/2.8 52 A 50/1.2 52
A 15/3.5 --- A 50/1.4 49
A 16/2.8 Fisheye --- A 50/1.7 49
A 20/2.8 67 A 50/2 49
A 200/4 52 A 50/2.8 Macro 49
A 24/2.8 52 A 70-210/4 58
A 24-50/4 58 A 80-200/4.7-5.6 49
A 28/2 49 A* 1200/8 ED [IF] 150/49
A 28/2.8 49 A* 135/1.8 77
A 28-135/4 77 A* 200/2.8 ED 77
A 28-80/3.5-4.5 58 A* 200/4 Macro ED 58
A 35/2 49 A* 300/2.8 ED [IF] 112/49
A 35/2.8 49 A* 300/4 77
A 35-105/3.5 67 A* 400/2.8 ED [IF] 145/49
A 35-135/3.5-4.5 58 A* 600/5.6 ED [IF] 112/49
A 35-210/3.5-4.5 67 A* 85/1.4 67

"AF" Series

Lens Filter
AF 35-70/2.8 58    

"F" Series

LensFilterLensFilter
F 100/2.8 Macro 58 F 35-80/4-5.6 49
F 100-300/4.5-5.6 58 F 50/1.4 49
F 135/2.8 [IF] 52 F 50/1.7 49
F 17-28/3.5-4.5 Fisheye --- F 50/2.8 Macro 52
F 24-50/4 58 F 70-210/4-5.6 ED 49
F 28/2.8 49 F 80-200/4.7-5.6 49
F 28-80/3.5-4.5 58 F 85/2.8 Soft 52
F 35-105/4-5.6 58 F* 250-600/5.6 ED [IF] 43
F 35-135/3.5-4.5 58 F* 300/4.5 ED [IF] 67
F 35-70/3.5-4.5 49 F* 600/4 ED [IF] 43

"FA" Series

LensFilterLensFilter
FA 100/2.8 Macro 58 FA 35-80/4-5.6 49
FA 100/3.5 Macro 49 FA 43/1.9 Limited 49
FA 100-300/4.5-5.6 58 FA 50/1.4 49
FA 100-300/4.7-5.8 58 FA 50/1.7 49
FA 135/2.8 [IF] 52 FA 50/2.8 Macro 52
FA 20/2.8 67 FA 70-200/4-5.6 49
FA 20-35/4 AL 58 FA 77/1.8 Limited 49
FA 24-90/3.5-4.5 AL [IF] 67 FA 80-200/4.7-5.6 49
FA 28/2.8 AL 49 FA 80-320/4.5-5.6 58
FA 28/2.8 Soft 49 FA 85/2.8 Soft 52
FA 28-105/3.2-4.5 AL [IF] 58 FA* 200/2.8 ED [IF] 77
FA 28-105/4-5.6 58 FA* 200/4 Macro ED [IF] 67
FA 28-105/4-5.6 [IF] 62 FA* 24/2 AL [IF] 67
FA 28-200/3.8-5.6 AL [IF] 72 FA* 250-600/5.6 ED [IF] 112/43
FA 28-70/4 AL 52 FA* 28-70/2.8 AL 67
FA 28-80/3.5-4.7 58 FA* 300/2.8 ED [IF] 112/43
FA 28-80/3.5-5.6 58 FA* 300/4.5 ED [IF] 67
FA 28-80/3.5-5.6 AL 58 FA* 400/5.6 ED [IF] 77
FA 28-90/3.5-5.6 58 FA* 600/4 ED [IF] 150/43
FA 31/1.8 AL ED Limited 58 FA* 80-200/2.8 ED [IF] 77
FA 35/2 AL 49 FA* 85/1.4 [IF] 67

"FA-J" Series

"D-FA" Series

LensFilterLensFilter
FA-J 18-35/4-5.6 AL 67 D-FA 50/2.8 Macro 49
FA-J 28-80/3.5-5.6 AL 58 D-FA 100/2.8 Macro 49
FA-J 75-300/4.5-5.8 AL 58 D-FA 100/2.8 WR Macro 49

"DA" Series

LensFilterLensFilter
DA 10-17/3.5-4.5 Fisheye ED [IF] --- DA 55-300/4-5.8 ED 58
DA 12-24/4 AL ED [IF] 77 DA 70/2.4 Limited 49
DA 14/2.8 ED [IF] 77 DA 18-250/3.5-6.3 AL ED [IF] 62
DA 15mm F4 ED AL Limited --- DA 18-270/3.5-6.3 ED SDM 62
DA 16-45/4 AL ED 67 DA* 16-50/2.8 ED/AL [IF] SDM 77
DA 17-70/4 AL [IF] SDM 67 DA* 50-135/2.8 ED [IF] SDM 67
DA 18-55/3.5-5.6 AL 52 DA* 55/1.4 SDM 58
DA 18-55/3.5-5.6 AL II 52 DA* 60-250/4 ED [IF] SDM 67
DA 18-55/3.5-5.6 AL WR 52 DA* 200/2.8 ED [IF] SDM 77
DA 18-135/3.5-5.6 ED-AL-IF-DC-WR 62 DA* 300/4 ED [IF] SDM 77
DA 21/3.2 AL Limited 49 DA 560/5.6 ED AW 112/40.5
DA 40/2.8 AL Limited 49 DA 50/1.8 52
DA 35/2.4 AL 49 DA 40/2.8 XS 27
DA 35/2.8 Macro Limited 49 DA 50/2.8 Macro 49
DA 50-200/4-5.6 ED 52 DA 20-40/2.8-4 ED Limited DC WR 55
DA 50-200/4-5.6 ED WR 49    

"DA-L" Series

LensFilterLensFilter
DA L 18-55mm F3.5-5.6AL 52 DA L 50-200mm F4-5.6ED 52
DA L 55-300mm F4-5.8AL 58

 

Super telephoto lenses may list two filter sizes (112/49), a filter for use in front of the lens (the larger size) and a drop-in filter used in a filter holder in the middle of the lens (the smaller size).

Pentax Filters

Click here for full-size version of this image

Click the image above to get a full-size version suitable for printing (160kb)

NOTE: The Pentax "Cloudy" filter is equivalent to a Wratten #81A

Back to top of page

Copyright © Mark Roberts

 

Contact